Basic Information
Name: Qiang Guo
Institution: Zhengzhou Univerity
Registration: 2019-10-10
Score: 394
CV
Tracked Conferences
Total 15 items.
Total 15 items.
Attend Conferences
Tracked Journals
Total 5 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | Decision Support Systems | 6.8 | Elsevier | 0167-9236 |
| a | Journal of Machine Learning Research | Microtome Publishing | 1532-4435 | |
| a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
| a | Artificial Intelligence | 4.6 | Elsevier | 0004-3702 |
Total 5 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Decision Support Systems | 6.8 | Elsevier |
| Journal of Machine Learning Research | Microtome Publishing | |
| International Journal of Computer Vision | 9.3 | Springer |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
| Artificial Intelligence | 4.6 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||