Información Básica
Nombre: Lee Bruno
Institución: National University of Defense and Technology
Registro: 2015-09-07
Puntuación: 167
CV
Conferencias Seguidas
Mostrando 1-10 de 17 elementos.
Mostrando 1-10 de 17 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Artificial Intelligence and Application | 2026-05-26 | 2026-06-11 |
| Vehicular Technology Conference | 2025-12-10 | 2026-06-09 |
| International Conference on Automated Planning and Scheduling | 2025-12-01 | 2026-06-27 |
| International Joint Conference on Autonomous Agents and Multi-agent Systems | 2025-10-01 | 2026-05-25 |
| International Conference on Robotics and Automation | 2025-09-15 | 2026-06-01 |
| ACM Conference on Human Factors in Computing Systems | 2025-09-04 | 2026-04-13 |
| International Conference on Control, Automation and Robotics | 2025-03-05 | 2025-04-18 |
| International Conference on Computer and Automation Engineering | 2025-01-31 | 2025-03-20 |
| International Conference on Information Society | 2024-01-20 | 2024-08-26 |
| International Conference on Intelligent Systems Design and Applications | 2022-10-20 | 2022-12-12 |
Conferencias Asistidas
Mostrando 1-3 de 3 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| b | a1 | VTC | Vehicular Technology Conference | 2016-05-15 | Nanjing, China | |
| b | b | a1 | ICRA | International Conference on Robotics and Automation | 2016-05-16 | Stockholm, Sweden |
| i-Society | International Conference on Information Society | 2015-11-09 | London, UK |
Mostrando 1-3 de 3 elementos.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| Vehicular Technology Conference | 2016-05-15 | Nanjing, China |
| International Conference on Robotics and Automation | 2016-05-16 | Stockholm, Sweden |
| International Conference on Information Society | 2015-11-09 | London, UK |
Revistas Seguidas
Mostrando 1-10 de 12 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| c | Engineering Applications of Artificial Intelligence | 7.5 | Elsevier | 0952-1976 |
| c | Fuzzy Sets and Systems | 3.200 | Elsevier | 0165-0114 |
| c | Artificial Life | 1.600 | MIT Press | 1064-5462 |
| b | IEEE Transactions on Robotics | 10.5 | IEEE | 1552-3098 |
| b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| b | IEEE Transactions on Intelligent Transportation Systems | 8.4 | IEEE | 1524-9050 |
| b | IEEE Transactions on Fuzzy Systems | 11.9 | IEEE | 1063-6706 |
| b | International Journal of Approximate Reasoning | 3.200 | Elsevier | 0888-613X |
| b | Neural Networks | 6.000 | Elsevier | 0893-6080 |
| Artificial Intelligence Review | 13.9 | Springer | 0269-2821 |
Mostrando 1-10 de 12 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| Engineering Applications of Artificial Intelligence | 7.5 | Elsevier |
| Fuzzy Sets and Systems | 3.200 | Elsevier |
| Artificial Life | 1.600 | MIT Press |
| IEEE Transactions on Robotics | 10.5 | IEEE |
| IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
| IEEE Transactions on Intelligent Transportation Systems | 8.4 | IEEE |
| IEEE Transactions on Fuzzy Systems | 11.9 | IEEE |
| International Journal of Approximate Reasoning | 3.200 | Elsevier |
| Neural Networks | 6.000 | Elsevier |
| Artificial Intelligence Review | 13.9 | Springer |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||