Basic Information		
	Name: Suzuki Mineko
Institution: The University of Tokyo
Registration: 2014-03-13
Score: 149
			 CV
		
	
			 Tracked Conferences		
	Showing 1-10 of 30 items.
Showing 1-10 of 30 items.
| Full Name | Submission | Conference | 
|---|---|---|
| International Conference on Supercomputing | 2026-02-02 | 2026-07-06 | 
| International Conference on Computing Frontiers | 2026-01-12 | 2026-05-19 | 
| International Conference on Measurement and Modeling of Computer Systems | 2026-01-06 | 2026-06-08 | 
| International Symposium on Performance Analysis of Systems and Software | 2025-12-05 | 2026-04-26 | 
| International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 | 
| International Symposium on Cluster, Cloud and Grid Computing | 2025-12-01 | 2026-05-18 | 
| ACM SIGPLAN conference on Programming Language Design and Implementation | 2025-11-13 | 2026-06-15 | 
| IEEE Real-Time and Embedded Technology and Applications Symposium | 2025-11-13 | 2026-05-12 | 
| International Conference on Parallel, Distributed and Network-Based Processing | 2025-10-19 | 2026-03-25 | 
| International Symposium on Circuits and Systems | 2025-10-12 | 2026-05-24 | 
			 Attend Conferences		
	
			 Tracked Journals		
	Showing 1-10 of 15 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN | 
|---|---|---|---|---|
| a | Science China Information Sciences | 7.6 | Springer | 1674-733X | 
| Cluster Computing | 3.600 | Springer | 1386-7857 | |
| International Journal of Parallel Programming | 0.900 | Springer | 0885-7458 | |
| Computer Science - Research and Development | Springer | 1865-2034 | ||
| a | ACM Transactions on Computer Systems | 2.000 | ACM | 0734-2071 | 
| a | IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE | 1045-9219 | 
| c | IEEE Transactions on Cloud Computing | 5.300 | IEEE | 2168-7161 | 
| Journal of Scientific Computing | 2.800 | Springer | 0885-7474 | |
| c | The Journal of Supercomputing | 2.500 | Springer | 0920-8542 | 
| c | Distributed Computing | 1.300 | Springer | 0178-2770 | 
Showing 1-10 of 15 items.
| Full Name | Impact Factor | Publisher | 
|---|---|---|
| Science China Information Sciences | 7.6 | Springer | 
| Cluster Computing | 3.600 | Springer | 
| International Journal of Parallel Programming | 0.900 | Springer | 
| Computer Science - Research and Development | Springer | |
| ACM Transactions on Computer Systems | 2.000 | ACM | 
| IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE | 
| IEEE Transactions on Cloud Computing | 5.300 | IEEE | 
| Journal of Scientific Computing | 2.800 | Springer | 
| The Journal of Supercomputing | 2.500 | Springer | 
| Distributed Computing | 1.300 | Springer | 
			 Followed Researchers		
	Showing 1-1 of 1 item.
| Name | Institution | Registration | Score | 
|---|---|---|---|
| Victor Chen | Zhejiang University | 2012-10-21 | 1178 | 
Showing 1-1 of 1 item.
| Name | Institution | Score | 
|---|---|---|
| Victor Chen | Zhejiang University | 1178 |