Basic Information
Name: Dave Zhong
Institution: NUTDT
Registration: 2019-08-30
Score: 779
CV
Tracked Conferences
Total 17 items.
Total 17 items.
Attend Conferences
Tracked Journals
Total 10 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | Journal of Information Security and Applications | 3.7 | Elsevier | 2214-2126 |
| c | International Journal of Information Security and Privacy | 0.800 | Idea Group Inc | 1930-1650 |
| b | Journal of Computer Security | IOS Press | 0926-227X | |
| b | Computers & Security | 5.4 | Elsevier | 0167-4048 |
| a | IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE | 1545-5971 |
| a | IEEE Transactions on Information Forensics and Security | 8.0 | IEEE | 1556-6013 |
| b | Computer Networks | 4.6 | Elsevier | 1389-1286 |
| b | The Computer Journal | 1.500 | Oxford University Press | 0010-4620 |
| c | Computer Communications | 4.5 | Elsevier | 0140-3664 |
| a | IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM | 1063-6692 |
Total 10 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Journal of Information Security and Applications | 3.7 | Elsevier |
| International Journal of Information Security and Privacy | 0.800 | Idea Group Inc |
| Journal of Computer Security | IOS Press | |
| Computers & Security | 5.4 | Elsevier |
| IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE |
| IEEE Transactions on Information Forensics and Security | 8.0 | IEEE |
| Computer Networks | 4.6 | Elsevier |
| The Computer Journal | 1.500 | Oxford University Press |
| Computer Communications | 4.5 | Elsevier |
| IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||