Información Básica
Nombre: Na Ren
Institución: University of Chinese Academy of Sciences
Registro: 2019-07-07
Puntuación: 3406
CV
Conferencias Seguidas
Mostrando 1-10 de 24 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 |
b | b | a1 | ICME | International Conference on Multimedia and Expo | 2025-12-12 | 2026-03-13 | 2026-07-05 |
a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
c | a | AISTATS | International Conference on Artificial Intelligence and Statistics | 2025-09-25 | 2025-01-21 | 2026-05-02 | |
c | c | b1 | MMM | International Conference on MultiMedia Modeling | 2025-08-19 | 2025-10-09 | 2026-01-29 |
a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-08-30 | 2025-11-03 |
c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-08-08 | 2025-11-17 | |
c | b | a2 | BMVC | British Machine Vision Conference | 2025-05-09 | 2025-07-25 | 2025-11-24 |
b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2025-04-29 | 2025-07-10 | 2025-10-25 |
Mostrando 1-10 de 24 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-09-08 |
ICME | International Conference on Multimedia and Expo | 2025-12-12 | 2026-07-05 |
CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
AISTATS | International Conference on Artificial Intelligence and Statistics | 2025-09-25 | 2026-05-02 |
MMM | International Conference on MultiMedia Modeling | 2025-08-19 | 2026-01-29 |
AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
ICTAI | International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-11-03 |
PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-11-17 |
BMVC | British Machine Vision Conference | 2025-05-09 | 2025-11-24 |
ECAI | European Conference on Artificial Intelligence | 2025-04-29 | 2025-10-25 |
Conferencias Asistidas
Mostrando 1-10 de 18 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
b | a | a1 | ECCV | European Conference on Computer Vision | 2022-10-24 | Tel-Aviv, Israel |
b | b | a1 | ICME | International Conference on Multimedia and Expo | 2023-07-10 | Brisbane, Australia |
a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-06-10 | Nashville, Tennessee, USA |
a | a* | MM | ACM Multimedia | 2022-10-10 | Lisbon, Portugal | |
b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2022-07-23 | Vienna, Austria |
c | b | a1 | ICIP | International Conference on Image Processing | 2025-09-14 | Anchorage, Alaska, USA |
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2022-07-23 | Vienna, Austria |
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2025-08-16 | Montreal, Quebec, Canada |
a | a* | a1 | ACL | Annual Meeting of the Association for Computational Linguistics | 2025-07-27 | Vienna, Austria |
a | a* | a1 | ICML | International Conference on Machine Learning | 2022-07-17 | Online |
Mostrando 1-10 de 18 elementos.
Nombre Completo | Conferencia | Ubicación |
---|---|---|
European Conference on Computer Vision | 2022-10-24 | Tel-Aviv, Israel |
International Conference on Multimedia and Expo | 2023-07-10 | Brisbane, Australia |
IEEE Conference on Computer Vision and Pattern Recognition | 2025-06-10 | Nashville, Tennessee, USA |
ACM Multimedia | 2022-10-10 | Lisbon, Portugal |
European Conference on Artificial Intelligence | 2022-07-23 | Vienna, Austria |
International Conference on Image Processing | 2025-09-14 | Anchorage, Alaska, USA |
International Joint Conference on Artificial Intelligence | 2022-07-23 | Vienna, Austria |
International Joint Conference on Artificial Intelligence | 2025-08-16 | Montreal, Quebec, Canada |
Annual Meeting of the Association for Computational Linguistics | 2025-07-27 | Vienna, Austria |
International Conference on Machine Learning | 2022-07-17 | Online |
Revistas Seguidas
Mostrando 1-3 de 3 elementos.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
b | IEEE Transactions on Cybernetics | 10.5 | IEEE | 2168-2267 |
a | IEEE Transactions on Computers | 3.600 | IEEE | 0018-9340 |
a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
Mostrando 1-3 de 3 elementos.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
IEEE Transactions on Cybernetics | 10.5 | IEEE |
IEEE Transactions on Computers | 3.600 | IEEE |
International Journal of Computer Vision | 9.3 | Springer |
Investigadores Seguidos
Nombre | Institución | Registro | Score |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Score |
---|---|---|
No se encontraron resultados. |