Basic Information
Name: Changhua Liu
Institution: Tsinghua University
Registration: 2019-06-06
Score: 2350
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
ICIIT | International conference on Intelligent Information Technologies | 2024-09-30 | 2025-02-20 |
COLING | International Conference on Computational Linguistics | 2024-09-16 | 2025-01-19 |
ICCPR | International Conference on Computing and Pattern Recognition | 2024-09-15 | 2024-10-25 |
AIxVR | IEEE International Conference on Artificial Intelligence & extended and Virtual Reality and Virtual Reality | 2024-09-10 | 2025-01-27 |
ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2024-09-09 | 2025-04-06 |
IEEE BigData | IEEE International Conference on Big Data | 2024-09-08 | 2024-12-15 |
ICWI | International Conference WWW/Internet | 2024-09-03 | 2024-10-26 |
AI2A | International Conference on Artificial Intelligence, Automation and Algorithms | 2024-08-30 | 2024-09-27 |
ICCBDAI | International Conference on Computer Big Data and Artificial Intelligence | 2024-08-25 | 2024-11-01 |
SAMDE | International Symposium on Automation, Mechanical and Design Engineering | 2024-08-20 | 2024-09-20 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Information Processing Letters | 0.700 | Elsevier | 0020-0190 |
c | ACM Transactions on Asian Language Information Processing | ACM | 1530-0226 | |
c | Intelligent Data Analysis | 0.900 | IOS Press | 1088-467X |
c | IEEE Transactions on Big Data | 7.500 | IEEE | 2332-7790 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
Information Processing Letters | 0.700 | Elsevier |
ACM Transactions on Asian Language Information Processing | ACM | |
Intelligent Data Analysis | 0.900 | IOS Press |
IEEE Transactions on Big Data | 7.500 | IEEE |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |