Basic Information
Name: Hongyi Liu
Institution: Peking University
Registration: 2019-02-26
Score: 1173
CV
Tracked Conferences
Showing 61-70 of 93 items.
Showing 61-70 of 93 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
OOPSLA | Object-Oriented Programming Systems, Languages and Applications | 2025-03-25 | 2025-10-12 |
SACMAT | ACM Symposium on Access Control Models and Technologies | 2025-03-24 | 2025-07-08 |
CP | International Conference on Principles and Practice of Constraint Programming | 2025-03-20 | 2025-08-10 |
ICCBR | International Conference on Case-Based Reasoning | 2025-03-16 | 2025-06-30 |
WiSec | ACM Conference on Security and Privacy in Wireless and Mobile Networks | 2025-03-12 | 2025-06-30 |
ICWS | International Conference on Web Services | 2025-03-10 | 2025-07-07 |
LCTES | ACM SIGPLAN/SIGBED Conference on Languages, Compilers, Tools and Theory for Embedded Systems | 2025-03-07 | 2025-06-16 |
ICSME | International Conference on Software Maintenance and Evolution | 2025-03-06 | 2025-09-07 |
RE | International Requirements Engineering Conference | 2025-03-03 | 2025-09-01 |
ICFP | ACM SIGPLAN International Conference on Functional Programming | 2025-02-27 | 2025-10-12 |
Attend Conferences
Tracked Journals
Showing 1-10 of 47 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
IEEE Access | 3.400 | IEEE | 2169-3536 | |
b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
b | Neural Networks | 6.000 | Elsevier | 0893-6080 |
b | Neural Computation | 2.900 | MIT Press | 0899-7667 |
b | Machine Learning | 4.300 | Springer | 0885-6125 |
b | Journal of Speech, Language, and Hearing Research | 2.200 | ASHA | 1558-9102 |
b | Journal of Automated Reasoning | 0.900 | Springer | 0168-7433 |
b | Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | 1076-9757 | |
b | International Journal of Approximate Reasoning | 3.200 | Elsevier | 0888-613X |
b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
Showing 1-10 of 47 items.
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Access | 3.400 | IEEE |
Pattern Recognition | 7.5 | Elsevier |
Neural Networks | 6.000 | Elsevier |
Neural Computation | 2.900 | MIT Press |
Machine Learning | 4.300 | Springer |
Journal of Speech, Language, and Hearing Research | 2.200 | ASHA |
Journal of Automated Reasoning | 0.900 | Springer |
Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | |
International Journal of Approximate Reasoning | 3.200 | Elsevier |
IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
Followed Researchers
Showing 1-1 of 1 item.
Name | Institution | Registration | Score |
---|---|---|---|
Sana Kiran | Chongqing University | 2020-03-04 | 207 |
Showing 1-1 of 1 item.
Name | Institution | Score |
---|---|---|
Sana Kiran | Chongqing University | 207 |