Basic Information
Name: Maxwell Nee
Institution: UoL
Registration: 2019-01-30
Score: 2865
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
BIBM | International Conference on Bioinformatics & Biomedicine | 2024-08-15 | 2024-12-03 |
WSDM | International Conference on Web Search and Data Mining | 2024-08-07 | 2025-03-10 |
AAAI | AAAI Conference on Artificial Intelligence | 2024-08-07 | 2025-02-25 |
CIDR | The biennial Conference on Innovative Data Systems Research | 2024-08-02 | 2025-01-19 |
iiWAS | International Conference on Information Integration and Web-based Applications & Services | 2024-07-20 | 2024-12-02 |
ICTAI | International Conference on Tools with Artificial Intelligence | 2024-07-01 | 2024-10-28 |
CoNLL | The SIGNLL Conference on Computational Natural Language Learning | 2024-07-01 | 2024-11-12 |
ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-12-05 |
HICSS | Hawaii International Conference on System Sciences | 2024-06-15 | 2025-01-07 |
EMNLP | Conference on Empirical Methods in Natural Language Processing | 2024-06-15 | 2024-11-12 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2019-08-03 | Anchorage, Alaska, USA |
c | a | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2019-04-14 | Macau, China | |
b | a* | a1 | ICDM | International Conference on Data Mining | 2018-11-17 | Singapore |
b | a* | a2 | KR | International Conference on the Principles of Knowledge Representation and Reasoning | 2018-10-30 | Tempe, Arizona, USA |
b | a | a1 | COLING | International Conference on Computational Linguistics | 2018-08-22 | Santa Fe, New-Mexico, USA |
Go to page:
Full Name | Conference | Location |
---|---|---|
ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2019-08-03 | Anchorage, Alaska, USA |
Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2019-04-14 | Macau, China |
International Conference on Data Mining | 2018-11-17 | Singapore |
International Conference on the Principles of Knowledge Representation and Reasoning | 2018-10-30 | Tempe, Arizona, USA |
International Conference on Computational Linguistics | 2018-08-22 | Santa Fe, New-Mexico, USA |
Go to page:
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | 1076-9757 | |
IEEE Access | 3.400 | IEEE | 2169-3536 | |
b | Data & Knowledge Engineering | 2.700 | Elsevier | 0169-023X |
a | IEEE Transactions on Knowledge and Data Engineering | 8.900 | IEEE | 1041-4347 |
b | Data Mining and Knowledge Discovery | 2.800 | Springer | 1384-5810 |
c | Knowledge-Based Systems | 7.200 | Elsevier | 0950-7051 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | |
IEEE Access | 3.400 | IEEE |
Data & Knowledge Engineering | 2.700 | Elsevier |
IEEE Transactions on Knowledge and Data Engineering | 8.900 | IEEE |
Data Mining and Knowledge Discovery | 2.800 | Springer |
Knowledge-Based Systems | 7.200 | Elsevier |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
Maxwell Nee | UoL | 2019-01-30 | 2865 |
Name | Institution | Score |
---|---|---|
Maxwell Nee | UoL | 2865 |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |