Información Básica
Nombre: Wu Zheng
Institución: University of Science and Technology of China
Registro: 2018-11-15
Puntuación: 1071
CV
Conferencias Seguidas
Mostrando 21-25 de 25 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
c | b1 | ICCSA | International Conference on Computational Science and Its Applications | 2022-04-12 | 2022-05-10 | 2022-07-04 | |
ICISCE | International Conference on Information Science and Control Engineering | 2020-09-30 | 2020-10-10 | 2020-12-18 | |||
ICICCS | International Conference on Intelligent Computing and Control Systems | 2020-05-03 | 2020-05-13 | ||||
CSCI | International Conference on Computational Science and Computational Intelligence | 2018-10-24 | 2018-11-01 | 2018-12-13 | |||
b | b2 | HiPEAC | International Conference on High Performance and Embedded Architectures and Compilers | 2025-01-20 |
Mostrando 21-25 de 25 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
ICCSA | International Conference on Computational Science and Its Applications | 2022-04-12 | 2022-07-04 |
ICISCE | International Conference on Information Science and Control Engineering | 2020-09-30 | 2020-12-18 |
ICICCS | International Conference on Intelligent Computing and Control Systems | 2020-05-03 | 2020-05-13 |
CSCI | International Conference on Computational Science and Computational Intelligence | 2018-10-24 | 2018-12-13 |
HiPEAC | International Conference on High Performance and Embedded Architectures and Compilers | 2025-01-20 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-10 de 13 elementos.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
Future Internet | 2.800 | MDPI | 1999-5903 | |
PeerJ Computer Science | 3.800 | PeerJ Inc. | 2376-5992 | |
International Journal of High Performance Computing Applications | SAGE | 1094-3420 | ||
c | The Journal of Supercomputing | 2.500 | Springer | 0920-8542 |
Cluster Computing | 3.600 | Springer | 1386-7857 | |
ACM Transactions on Parallel Computing | 0.900 | ACM | 2329-4949 | |
International Journal of Parallel Programming | 0.900 | Springer | 0885-7458 | |
IEEE Access | 3.400 | IEEE | 2169-3536 | |
b | Journal of Parallel and Distributed Computing | 3.400 | Elsevier | 0743-7315 |
b | Parallel Computing | 2.0 | Elsevier | 0167-8191 |
Mostrando 1-10 de 13 elementos.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Future Internet | 2.800 | MDPI |
PeerJ Computer Science | 3.800 | PeerJ Inc. |
International Journal of High Performance Computing Applications | SAGE | |
The Journal of Supercomputing | 2.500 | Springer |
Cluster Computing | 3.600 | Springer |
ACM Transactions on Parallel Computing | 0.900 | ACM |
International Journal of Parallel Programming | 0.900 | Springer |
IEEE Access | 3.400 | IEEE |
Journal of Parallel and Distributed Computing | 3.400 | Elsevier |
Parallel Computing | 2.0 | Elsevier |
Investigadores Seguidos
Nombre | Institución | Registro | Score |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Score |
---|---|---|
No se encontraron resultados. |