Información Básica
Nombre: Qi Tianmei
Institución: East China University of Science and Technology
Registro: 2018-10-21
Puntuación: 826
CV
Conferencias Seguidas
Mostrando 1-10 de 29 elementos.
Mostrando 1-10 de 29 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Information Management | 2026-02-20 | 2026-03-27 |
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| International Computer Software and Applications Conference | 2026-01-31 | 2026-07-07 |
| International Conference on Computing Frontiers | 2026-01-12 | 2026-05-19 |
| International Conference on Measurement and Modeling of Computer Systems | 2026-01-06 | 2026-06-08 |
| International Conference on Software and Computer Applications | 2025-12-05 | 2026-02-03 |
| IEEE Pacific Visualization Symposium | 2025-11-01 | 2026-04-20 |
| Working Conference on Mining Software Repositories | 2025-10-20 | 2026-04-15 |
| International Symposium on Modeling, Analysis and Simulation of Computer and Telecommunication Systems | 2025-05-18 | 2025-10-21 |
| International Conference on Telecommunications | 2025-03-14 | 2025-04-28 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-8 de 8 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| c | Computer Speech and Language | 3.100 | Elsevier | 0885-2308 |
| c | Engineering Applications of Artificial Intelligence | 7.5 | Elsevier | 0952-1976 |
| b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
| c | Computer Communications | 4.500 | Elsevier | 0140-3664 |
| c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
| Journal of Organizational Computing and Electronic Commerce | 2.000 | Taylor & Francis | 1091-9392 | |
| Computers & Electrical Engineering | 4.000 | Elsevier | 0045-7906 |
Mostrando 1-8 de 8 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| Computer Speech and Language | 3.100 | Elsevier |
| Engineering Applications of Artificial Intelligence | 7.5 | Elsevier |
| Information Processing & Management | 6.9 | Elsevier |
| Computer Communications | 4.500 | Elsevier |
| Knowledge-Based Systems | 7.2 | Elsevier |
| Information Sciences | 6.8 | Elsevier |
| Journal of Organizational Computing and Electronic Commerce | 2.000 | Taylor & Francis |
| Computers & Electrical Engineering | 4.000 | Elsevier |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||