Basic Information
Name: Qiao Liu
Institution: University of Electronic Science and Technology of China
Registration: 2015-04-05
Score: 395
CV
Tracked Conferences
Showing 21-30 of 40 items.
Showing 21-30 of 40 items.
| Full Name | Submission | Conference |
|---|---|---|
| ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
| International Conference on the Principles of Knowledge Representation and Reasoning | 2025-05-07 | 2025-11-11 |
| International Semantic Web Conference | 2025-05-06 | 2025-11-02 |
| European Conference on Artificial Intelligence | 2025-04-29 | 2025-10-25 |
| IEEE Symposium on Foundations of Computer Science | 2025-04-03 | 2025-12-14 |
| IEEE Visualization Conference | 2025-03-21 | 2025-11-02 |
| International Conference on Case-Based Reasoning | 2025-03-16 | 2025-06-30 |
| The SIGNLL Conference on Computational Natural Language Learning | 2025-03-14 | 2025-07-31 |
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
| Conference on Uncertainty in Artificial Intelligence | 2025-02-10 | 2025-07-21 |
Attend Conferences
Showing 1-3 of 3 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| a | a* | a1 | FOCS | IEEE Symposium on Foundations of Computer Science | 2015-10-18 | Berkeley, California, USA |
| b | a* | a1 | ICDM | International Conference on Data Mining | 2015-11-14 | Atlantic City, New Jersey, USA |
| c | a | b1 | CoNLL | The SIGNLL Conference on Computational Natural Language Learning | 2015-07-30 | Beijing, China |
Showing 1-3 of 3 items.
| Full Name | Conference | Location |
|---|---|---|
| IEEE Symposium on Foundations of Computer Science | 2015-10-18 | Berkeley, California, USA |
| International Conference on Data Mining | 2015-11-14 | Atlantic City, New Jersey, USA |
| The SIGNLL Conference on Computational Natural Language Learning | 2015-07-30 | Beijing, China |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||