Basic Information
Name: Rui Liang
Institution: Southwest Petroleum University
Registration: 2018-08-02
Score: 246
CV
Tracked Conferences
Showing 1-10 of 14 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | a | a1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 |
| b | b | a1 | ICRA | International Conference on Robotics and Automation | 2025-09-15 | 2026-06-01 | |
| c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-08-08 | 2025-11-17 | |
| c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2025-05-15 | 2025-07-15 | 2025-11-20 |
| c | b | a2 | BMVC | British Machine Vision Conference | 2025-05-09 | 2025-07-25 | 2025-11-24 |
| b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2025-04-29 | 2025-07-10 | 2025-10-25 |
| a | a* | MM | ACM Multimedia | 2025-04-04 | 2025-07-04 | 2025-10-27 | |
| c | b | b1 | ICANN | International Conference on Artificial Neural Networks | 2025-03-29 | 2025-05-15 | 2025-09-09 |
| c | a | a1 | IROS | International Conference on Intelligent Robots and Systems | 2025-03-01 | 2025-06-30 | 2025-10-19 |
| a | a* | a1 | CRYPTO | International Cryptology Conference | 2025-02-13 | 2025-05-03 | 2025-08-17 |
Showing 1-10 of 14 items.
| Full Name | Submission | Conference |
|---|---|---|
| European Conference on Computer Vision | 2026-03-06 | 2026-09-08 |
| International Conference on Robotics and Automation | 2025-09-15 | 2026-06-01 |
| Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-11-17 |
| International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 |
| British Machine Vision Conference | 2025-05-09 | 2025-11-24 |
| European Conference on Artificial Intelligence | 2025-04-29 | 2025-10-25 |
| ACM Multimedia | 2025-04-04 | 2025-10-27 |
| International Conference on Artificial Neural Networks | 2025-03-29 | 2025-09-09 |
| International Conference on Intelligent Robots and Systems | 2025-03-01 | 2025-10-19 |
| International Cryptology Conference | 2025-02-13 | 2025-08-17 |
Attend Conferences
Tracked Journals
Showing 1-7 of 7 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
| b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
| c | IEEE Transactions on Big Data | 5.7 | IEEE | 2332-7790 |
| c | Neural Computing & Applications | 4.500 | Springer | 0941-0643 |
| c | Image and Vision Computing | 4.200 | Elsevier | 0262-8856 |
| c | Computational Intelligence | 1.800 | John Wiley & Sons, Ltd. | 1467-8640 |
| c | Applied Intelligence | 3.400 | Springer | 0924-669X |
Showing 1-7 of 7 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Information Sciences | 6.8 | Elsevier |
| Pattern Recognition | 7.5 | Elsevier |
| IEEE Transactions on Big Data | 5.7 | IEEE |
| Neural Computing & Applications | 4.500 | Springer |
| Image and Vision Computing | 4.200 | Elsevier |
| Computational Intelligence | 1.800 | John Wiley & Sons, Ltd. |
| Applied Intelligence | 3.400 | Springer |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||