基本信息
姓名: Zebin Wu
科研机构: Huazhong University of Science and Technology
注册时间: 2018-04-03
活跃度: 1135
CV
关注的会议
第21-30条,共38条数据.
CCF | CORE | QUALIS | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 |
---|---|---|---|---|---|---|---|
b | a | a2 | ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-05-26 | 2025-09-15 |
c | a | b1 | Networking | International Conferences on Networking | 2025-03-07 | 2025-04-18 | 2025-05-26 |
a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
c | b | a1 | ICIP | International Conference on Image Processing | 2025-01-22 | 2025-05-20 | 2025-09-14 |
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-04-28 | 2025-08-16 |
c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
c | b | ACCV | Asian Conference on Computer Vision | 2024-07-06 | 2024-09-15 | 2024-12-08 | |
c | b | ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-09-04 | 2024-12-05 | |
b | b2 | MMSP | International Workshop on Multimedia Signal Processing | 2024-06-19 | 2024-07-17 | 2024-10-02 | |
c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 |
第21-30条,共38条数据.
简称 | 全称 | 截稿日期 | 会议日期 |
---|---|---|---|
ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
Networking | International Conferences on Networking | 2025-03-07 | 2025-05-26 |
ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
ICIP | International Conference on Image Processing | 2025-01-22 | 2025-09-14 |
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
ACCV | Asian Conference on Computer Vision | 2024-07-06 | 2024-12-08 |
ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-12-05 |
MMSP | International Workshop on Multimedia Signal Processing | 2024-06-19 | 2024-10-02 |
ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 |
参加的会议
第1-10条,共18条数据.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 |
---|---|---|---|---|---|---|
b | b | a1 | ICME | International Conference on Multimedia and Expo | 2019-07-08 | Shanghai, China |
c | a | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2019-04-14 | Macau, China | |
a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2019-06-15 | Long Beach, California, USA |
c | c | b1 | MMM | International Conference on MultiMedia Modeling | 2019-01-08 | Thessaloniki, Greece |
a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2019-12-08 | Vancouver, British Columbia, Canada | |
c | b | a2 | BMVC | British Machine Vision Conference | 2019-09-09 | Cardiff, Wales, UK |
c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2018-12-14 | Siem Reap, Cambodia |
b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2019-11-03 | Beijing, China |
c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2017-11-06 | Boston, Massachusetts, USA |
a | a* | MM | ACM Multimedia | 2019-10-21 | Nice, France |
第1-10条,共18条数据.
全称 | 会议日期 | 会议地点 |
---|---|---|
International Conference on Multimedia and Expo | 2019-07-08 | Shanghai, China |
Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2019-04-14 | Macau, China |
IEEE Conference on Computer Vision and Pattern Recognition | 2019-06-15 | Long Beach, California, USA |
International Conference on MultiMedia Modeling | 2019-01-08 | Thessaloniki, Greece |
Conference on Neural Information Processing Systems | 2019-12-08 | Vancouver, British Columbia, Canada |
British Machine Vision Conference | 2019-09-09 | Cardiff, Wales, UK |
International Conference on Neural Information Processing | 2018-12-14 | Siem Reap, Cambodia |
ACM International Conference on Information and Knowledge Management | 2019-11-03 | Beijing, China |
International Conference on Tools with Artificial Intelligence | 2017-11-06 | Boston, Massachusetts, USA |
ACM Multimedia | 2019-10-21 | Nice, France |
关注的期刊
第11-20条,共36条数据.
CCF | 全称 | 影响因子 | 出版商 | ISSN |
---|---|---|---|---|
IEEE Signal Processing Magazine | 9.6 | IEEE | 1053-5888 | |
c | Neural Computing & Applications | 4.500 | Springer | 0941-0643 |
b | Neural Networks | 6.000 | Elsevier | 0893-6080 |
b | Neural Computation | 2.900 | MIT Press | 0899-7667 |
IEEE Access | 3.400 | IEEE | 2169-3536 | |
c | Engineering Applications of Artificial Intelligence | 7.5 | Elsevier | 0952-1976 |
c | Journal of Intelligent Information Systems | 2.300 | Springer | 0925-9902 |
c | International Journal of Intelligent Systems | John Wiley & Sons, Ltd | 1098-111X | |
c | Journal of Visual Communication and Image Representation | 2.600 | Elsevier | 1047-3203 |
b | European Journal of Information Systems | 8.6 | Taylor & Francis | 0960-085X |
第11-20条,共36条数据.
全称 | 影响因子 | 出版商 |
---|---|---|
IEEE Signal Processing Magazine | 9.6 | IEEE |
Neural Computing & Applications | 4.500 | Springer |
Neural Networks | 6.000 | Elsevier |
Neural Computation | 2.900 | MIT Press |
IEEE Access | 3.400 | IEEE |
Engineering Applications of Artificial Intelligence | 7.5 | Elsevier |
Journal of Intelligent Information Systems | 2.300 | Springer |
International Journal of Intelligent Systems | John Wiley & Sons, Ltd | |
Journal of Visual Communication and Image Representation | 2.600 | Elsevier |
European Journal of Information Systems | 8.6 | Taylor & Francis |