Información Básica
Nombre: Hansheng Wei
Institución: East China Normal University
Registro: 2018-01-18
Puntuación: 1654
CV
Conferencias Seguidas
Mostrando 21-30 de 59 elementos.
Mostrando 21-30 de 59 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-11-17 |
SCAM | International Working Conference on Source Code Analysis and Manipulation | 2025-06-05 | 2025-09-07 |
APLAS | Asian Symposium on Programming Languages and Systems | 2025-05-31 | 2025-10-27 |
ICFEM | International Conference on Formal Engineering Methods | 2025-05-25 | 2025-11-10 |
ICICS | International Conference on Information and Communications Security | 2025-05-23 | 2025-10-29 |
ICONIP | International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 |
LOPSTR | International Symposium on Logic-Based Program Synthesis and Transformation | 2025-05-09 | 2025-09-09 |
SEKE | International Conference on Software Engineering and Knowledge Engineering | 2025-05-01 | 2025-09-29 |
ICESS | International Conference on Embedded Software and Systems | 2025-04-30 | 2025-08-13 |
HPCC | International Conference on High Performance Computing and Communications | 2025-04-30 | 2025-08-13 |
Conferencias Asistidas
Mostrando 1-5 de 5 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
c | b | b3 | LOPSTR | International Symposium on Logic-Based Program Synthesis and Transformation | 2017-10-10 | Namur, Belgium |
b | a | b1 | SAT | International Conference on Theory and Applications of Satisfiability Testing | 2018-07-09 | Oxford, UK |
c | a | b2 | ICST | International Conference on Software Testing, Verification and Validation | 2018-04-09 | Vasteras, Sweden |
a | b1 | FM | International Symposium on Formal Methods | 2018-07-15 | Oxford, UK | |
b | a | a2 | CONCUR | International Conference on Concurrency Theory | 2018-09-04 | Beijing, China |
Mostrando 1-5 de 5 elementos.
Nombre Completo | Conferencia | Ubicación |
---|---|---|
International Symposium on Logic-Based Program Synthesis and Transformation | 2017-10-10 | Namur, Belgium |
International Conference on Theory and Applications of Satisfiability Testing | 2018-07-09 | Oxford, UK |
International Conference on Software Testing, Verification and Validation | 2018-04-09 | Vasteras, Sweden |
International Symposium on Formal Methods | 2018-07-15 | Oxford, UK |
International Conference on Concurrency Theory | 2018-09-04 | Beijing, China |
Revistas Seguidas
Mostrando 1-10 de 18 elementos.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
c | Security and Communication Networks | Hindawi | 1939-0122 | |
c | Concurrency and Computation: Practice and Experience | 1.500 | John Wiley & Sons, Ltd | 1532-0634 |
b | Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd | 1097-024X |
IEEE Wireless Communications | 11.5 | IEEE | 1536-1284 | |
IEEE Network | 6.3 | IEEE | 0890-8044 | |
IEEE Communications Magazine | 8.2 | IEEE | 0163-6804 | |
b | Frontiers of Computer Science | 3.400 | Springer | 2095-2228 |
c | Journal of Grid Computing | 3.600 | Springer | 1570-7873 |
b | Journal of Parallel and Distributed Computing | 3.400 | Elsevier | 0743-7315 |
c | Distributed Computing | 1.300 | Springer | 0178-2770 |
Mostrando 1-10 de 18 elementos.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Security and Communication Networks | Hindawi | |
Concurrency and Computation: Practice and Experience | 1.500 | John Wiley & Sons, Ltd |
Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd |
IEEE Wireless Communications | 11.5 | IEEE |
IEEE Network | 6.3 | IEEE |
IEEE Communications Magazine | 8.2 | IEEE |
Frontiers of Computer Science | 3.400 | Springer |
Journal of Grid Computing | 3.600 | Springer |
Journal of Parallel and Distributed Computing | 3.400 | Elsevier |
Distributed Computing | 1.300 | Springer |