Basic Information
Name: Inês Domingues
Institution: Visum
Registration: 2018-01-05
Score: 121
CV
Tracked Conferences
Showing 1-10 of 23 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | a | a1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 |
| b | a | a1 | MICCAI | International Conference on Medical Image Computing and Computer Assisted Intervention | 2026-02-13 | 2026-10-04 | |
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-05-16 | 2026-08-09 |
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| a | a2 | ICCS | International Conference on Computational Science | 2026-01-23 | 2026-03-23 | 2026-06-29 | |
| c | b | a1 | ICIP | International Conference on Image Processing | 2026-01-21 | 2026-04-22 | 2026-09-13 |
| c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-08-08 | 2025-11-17 | |
| c | b | a2 | BMVC | British Machine Vision Conference | 2025-05-09 | 2025-07-25 | 2025-11-24 |
| b | a* | a2 | KR | International Conference on the Principles of Knowledge Representation and Reasoning | 2025-05-07 | 2025-07-10 | 2025-11-11 |
| b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2025-04-29 | 2025-07-10 | 2025-10-25 |
Showing 1-10 of 23 items.
| Full Name | Submission | Conference |
|---|---|---|
| European Conference on Computer Vision | 2026-03-06 | 2026-09-08 |
| International Conference on Medical Image Computing and Computer Assisted Intervention | 2026-02-13 | 2026-10-04 |
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| International Conference on Computational Science | 2026-01-23 | 2026-06-29 |
| International Conference on Image Processing | 2026-01-21 | 2026-09-13 |
| Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-11-17 |
| British Machine Vision Conference | 2025-05-09 | 2025-11-24 |
| International Conference on the Principles of Knowledge Representation and Reasoning | 2025-05-07 | 2025-11-11 |
| European Conference on Artificial Intelligence | 2025-04-29 | 2025-10-25 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||