Información Básica
Nombre: Hua Yang
Institución: Tsinghua University
Registro: 2017-12-11
Puntuación: 4898
CV
Conferencias Seguidas
Mostrando 1-10 de 19 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-03-01 | 2026-04-15 | 2026-08-31 | |
a | a* | a1 | ICDE | International Conference on Data Engineering | 2025-10-27 | 2025-12-22 | 2026-05-04 |
a | a* | a1 | The Web Conference | International World Wide Web Conference | 2025-09-30 | 2026-01-13 | 2026-04-13 |
ICLR | International Conference on Learning Representations | 2025-09-19 | 2026-01-22 | 2026-04-24 | |||
a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
b | a | a1 | EMNLP | Conference on Empirical Methods in Natural Language Processing | 2025-05-19 | 2025-08-20 | 2025-11-05 |
b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-08-04 | 2025-11-10 |
a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2025-05-11 | 2025-09-18 | 2025-12-02 | |
a | a* | MM | ACM Multimedia | 2025-04-04 | 2025-07-04 | 2025-10-27 |
Mostrando 1-10 de 19 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-09-08 |
VLDB | International Conference on Very Large Data Bases | 2026-03-01 | 2026-08-31 |
ICDE | International Conference on Data Engineering | 2025-10-27 | 2026-05-04 |
The Web Conference | International World Wide Web Conference | 2025-09-30 | 2026-04-13 |
ICLR | International Conference on Learning Representations | 2025-09-19 | 2026-04-24 |
AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
EMNLP | Conference on Empirical Methods in Natural Language Processing | 2025-05-19 | 2025-11-05 |
CIKM | ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
NeurIPS | Conference on Neural Information Processing Systems | 2025-05-11 | 2025-12-02 |
MM | ACM Multimedia | 2025-04-04 | 2025-10-27 |
Conferencias Asistidas
Mostrando 11-18 de 18 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
b | a | a2 | SPAA | ACM Symposium on Parallelism in Algorithms and Architectures | 2024-06-17 | Nantes, France |
a | a* | a1 | ACL | Annual Meeting of the Association for Computational Linguistics | 2023-07-09 | Toronto, Ontario, Canada |
b | a* | a1 | UAI | Conference on Uncertainty in Artificial Intelligence | 2020-08-03 | Toronto, Ontario, Canada |
a | a* | a1 | ICML | International Conference on Machine Learning | 2019-06-10 | Long Beach, California, USA |
b | c | b4 | ICCBR | International Conference on Case-Based Reasoning | 2020-06-06 | Salamanca, Spain |
b | a* | a2 | COLT | Annual Conference on Learning Theory | 2020-07-09 | Graz, Austria |
b | a | a1 | COLING | International Conference on Computational Linguistics | 2022-10-12 | Gyeongju, Korea |
a | WINE | Conference on Web and Internet Economics | 2022-12-12 | Troy, New York, USA |
Mostrando 11-18 de 18 elementos.
Nombre Completo | Conferencia | Ubicación |
---|---|---|
ACM Symposium on Parallelism in Algorithms and Architectures | 2024-06-17 | Nantes, France |
Annual Meeting of the Association for Computational Linguistics | 2023-07-09 | Toronto, Ontario, Canada |
Conference on Uncertainty in Artificial Intelligence | 2020-08-03 | Toronto, Ontario, Canada |
International Conference on Machine Learning | 2019-06-10 | Long Beach, California, USA |
International Conference on Case-Based Reasoning | 2020-06-06 | Salamanca, Spain |
Annual Conference on Learning Theory | 2020-07-09 | Graz, Austria |
International Conference on Computational Linguistics | 2022-10-12 | Gyeongju, Korea |
Conference on Web and Internet Economics | 2022-12-12 | Troy, New York, USA |
Revistas Seguidas
Mostrando 1-10 de 10 elementos.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
b | Neural Networks | 6.000 | Elsevier | 0893-6080 |
b | IEEE Transactions on Evolutionary Computation | 12.0 | IEEE | 1089-778X |
b | Journal of Global Optimization | 1.300 | Springer | 0925-5001 |
a | Proceedings of the IEEE | 25.9 | IEEE | 0018-9219 |
b | IEEE Transactions on Audio, Speech, and Language Processing | 4.100 | IEEE | 1558-7916 |
a | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
b | Neural Computation | 2.900 | MIT Press | 0899-7667 |
b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
Mostrando 1-10 de 10 elementos.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Neural Networks | 6.000 | Elsevier |
IEEE Transactions on Evolutionary Computation | 12.0 | IEEE |
Journal of Global Optimization | 1.300 | Springer |
Proceedings of the IEEE | 25.9 | IEEE |
IEEE Transactions on Audio, Speech, and Language Processing | 4.100 | IEEE |
IEEE Transactions on Image Processing | 13.7 | IEEE |
IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
Artificial Intelligence | 5.100 | Elsevier |
Neural Computation | 2.900 | MIT Press |
IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
Investigadores Seguidos
Nombre | Institución | Registro | Score |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Score |
---|---|---|
No se encontraron resultados. |