Basic Information
Name: Brian Min
Institution: Macquarie University
Registration: 2014-12-08
Score: 47
CV
Tracked Conferences
Total 32 items.
Total 32 items.
Attend Conferences
Tracked Journals
Total 13 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| a | IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE | 1545-5971 |
| IEEE Security & Privacy | 2.900 | IEEE | 1540-7993 | |
| b | Computers & Security | 5.4 | Elsevier | 0167-4048 |
| a | IEEE Transactions on Information Forensics and Security | 8.0 | IEEE | 1556-6013 |
| b | Software Testing, Verification and Reliability | 1.500 | John Wiley & Sons, Ltd | 1099-1689 |
| b | IET Software | 1.500 | IET | 1751-8806 |
| b | Journal of Systems and Software | 4.1 | Elsevier | 0164-1212 |
| a | ACM Transactions on Software Engineering and Methodology | 6.2 | ACM | 1049-331x |
| IEEE Software | 3.3 | IEEE | 0740-7459 | |
| a | IEEE Transactions on Software Engineering | 5.6 | IEEE | 0098-5589 |
| Computing | 2.8 | Springer | 0010-485X | |
| b | The Computer Journal | 1.500 | Oxford University Press | 0010-4620 |
| b | Software: Practice and Experience | 2.7 | John Wiley & Sons, Ltd | 1097-024X |
Total 13 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE |
| IEEE Security & Privacy | 2.900 | IEEE |
| Computers & Security | 5.4 | Elsevier |
| IEEE Transactions on Information Forensics and Security | 8.0 | IEEE |
| Software Testing, Verification and Reliability | 1.500 | John Wiley & Sons, Ltd |
| IET Software | 1.500 | IET |
| Journal of Systems and Software | 4.1 | Elsevier |
| ACM Transactions on Software Engineering and Methodology | 6.2 | ACM |
| IEEE Software | 3.3 | IEEE |
| IEEE Transactions on Software Engineering | 5.6 | IEEE |
| Computing | 2.8 | Springer |
| The Computer Journal | 1.500 | Oxford University Press |
| Software: Practice and Experience | 2.7 | John Wiley & Sons, Ltd |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||