Conferencias
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Mostrando 601-610 de 610 elementos.
Mostrando 601-610 de 610 elementos.
| Abreviación | Nombre Completo | Conferencia |
|---|---|---|
| MICCAI | International Conference on Medical Image Computing and Computer Assisted Intervention | 2026-10-04 |
| ESEIW | Empirical Software Engineering International Week | 2026-10-04 |
| CHES | International Conference on Cryptographic Hardware and Embedded Systems | 2026-10-11 |
| CSCW | ACM Conference on Computer-Supported Cooperative Work and Social Computing | 2026-10-18 |
| CoopIS | International Conference on Cooperative Information Systems | 2026-10-26 |
| ICINCO | International Conference on Informatics in Control, Automation and Robotics | 2026-10-26 |
| CHIRA | International Conference on Computer-Human Interaction Research and Applications | 2026-10-26 |
| icSPORTS | International Conference on Sport Sciences Research and Technology Support | 2026-10-26 |
| WEBIST | International Conference on Web Information Systems and Technologies | 2026-10-27 |
| SIGCSE Virtual | ACM Virtual Global Computing Education Conference | 2026-11-12 |
Conferencias
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Mostrando 4,191-4,200 de 4,547 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación | Años | Vistas |
|---|---|---|---|---|---|---|---|---|
| PRIB | International Conference on Pattern Recognition in Bioinformatics | 2014-08-21 | Stockholm, Sweden | 9 | 13688 | |||
| INAGENTSYS | International Conference on Intelligent Autonomous Agents, Networks and Systems | 2014-08-19 | Bandung, Indonesia | 12300 | ||||
| ITS'' | International Telecommunications Symposium | 2014-08-17 | Sao Paulo, Brazil | 13424 | ||||
| IUrC | International Conference on Intelligent Urban Computing | 2014-08-14 | Budapest, Hungary | 2 | 13500 | |||
| SPDA | International Conference on Smart Phone, Device and Applications | 2014-08-14 | Budapest, Hungary | 3 | 13842 | |||
| ICHCI | International Conference on Human Computer Interaction | 2014-08-14 | Budapest, Hungary | 3 | 14641 | |||
| AMT | International Conferences on Active Media Technology | 2014-08-11 | Warsaw, Poland | 10 | 15915 | |||
| EconCom | International Conference on Economic Computing | 2014-08-04 | Beijing, China | 2 | 13031 | |||
| b4 | SocialCom | International Conference on Social Computing | 2014-08-04 | Beijing, China | 7 | 14214 | ||
| Big Data | International Conference on Big Data | 2014-08-04 | Beijing, China | 3 | 14836 |
Mostrando 4,191-4,200 de 4,547 elementos.
| Abreviación | Nombre Completo | Conferencia |
|---|---|---|
| PRIB | International Conference on Pattern Recognition in Bioinformatics | 2014-08-21 |
| INAGENTSYS | International Conference on Intelligent Autonomous Agents, Networks and Systems | 2014-08-19 |
| ITS'' | International Telecommunications Symposium | 2014-08-17 |
| IUrC | International Conference on Intelligent Urban Computing | 2014-08-14 |
| SPDA | International Conference on Smart Phone, Device and Applications | 2014-08-14 |
| ICHCI | International Conference on Human Computer Interaction | 2014-08-14 |
| AMT | International Conferences on Active Media Technology | 2014-08-11 |
| EconCom | International Conference on Economic Computing | 2014-08-04 |
| SocialCom | International Conference on Social Computing | 2014-08-04 |
| Big Data | International Conference on Big Data | 2014-08-04 |