論文募集
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
609 件中 601 から 609 までを表示しています。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
a | a* | a1 | Security | USENIX Security Symposium | 2026-08-12 | Baltimore, Maryland, USA | 35 | 131673 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 718158 | |
HCITOCH | International Workshop on Human-Computer Interaction, Tourism and Cultural Heritage | 2026-09-02 | Peschiera del Garda, Italy | 15 | 18235 | |||
QUITANS | International Conference on Quantum Information Technologies Applied to Nature and Society | 2026-09-07 | Peschiera del Garda, Italy | 8 | 15325 | |||
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 308843 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 | Tokyo, Japan | 642 | ||||
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 1808 | |||
a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 | Oakland, California, USA | 35 | 109953 |
b | a | a1 | CHES | International Conference on Cryptographic Hardware and Embedded Systems | 2026-10-11 | Turkiye | 28 | 70599 |
609 件中 601 から 609 までを表示しています。
省略名 | 完全な名前 | 会議日 |
---|---|---|
Security | USENIX Security Symposium | 2026-08-12 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
HCITOCH | International Workshop on Human-Computer Interaction, Tourism and Cultural Heritage | 2026-09-02 |
QUITANS | International Conference on Quantum Information Technologies Applied to Nature and Society | 2026-09-07 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 |
CHES | International Conference on Cryptographic Hardware and Embedded Systems | 2026-10-11 |
過去のイベント
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
4,531 件中 1,131 から 1,140 までを表示しています。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
ICASIS | International Conference on Advanced Sensing and Intelligent Systems | 2024-06-22 | Kunming, China | 2 | 5863 | |||
ICCIR | International Conference on Control and Intelligent Robots | 2024-06-21 | Guangzhou, China | 4 | 10449 | |||
CTIS | International Conference on Computer Technology and Information Science | 2024-06-21 | Ordos, China | 2 | 9260 | |||
RMLSP | International Conference on Robotics, Machine Learning and Signal Processing | 2024-06-21 | Jeju, Korea | 2 | 6545 | |||
ICAICV | International Conference on Artificial Intelligence and Computer Vision | 2024-06-21 | Chengdu, China | 5424 | ||||
ICRAS | International Conference on Robotics and Automation Sciences | 2024-06-21 | Tokyo, Japan | 8 | 17289 | |||
ICMC | IEEE International Conference on Meta Computing | 2024-06-20 | Qingdao, China | 1 | 7385 | |||
NEOM | International Conference on New Energy and Optoelectronic Materials | 2024-06-18 | Ordos, China | 2 | 6886 | |||
SVCC | Silicon Valley Cybersecurity Conference | 2024-06-17 | Seoul, Korea | 5 | 4641 | |||
ICPHM | IEEE Conference on Prognostics and Health Management | 2024-06-17 | Spokane, Washington, USA | 3 | 3279 |
4,531 件中 1,131 から 1,140 までを表示しています。
省略名 | 完全な名前 | 会議日 |
---|---|---|
ICASIS | International Conference on Advanced Sensing and Intelligent Systems | 2024-06-22 |
ICCIR | International Conference on Control and Intelligent Robots | 2024-06-21 |
CTIS | International Conference on Computer Technology and Information Science | 2024-06-21 |
RMLSP | International Conference on Robotics, Machine Learning and Signal Processing | 2024-06-21 |
ICAICV | International Conference on Artificial Intelligence and Computer Vision | 2024-06-21 |
ICRAS | International Conference on Robotics and Automation Sciences | 2024-06-21 |
ICMC | IEEE International Conference on Meta Computing | 2024-06-20 |
NEOM | International Conference on New Energy and Optoelectronic Materials | 2024-06-18 |
SVCC | Silicon Valley Cybersecurity Conference | 2024-06-17 |
ICPHM | IEEE Conference on Prognostics and Health Management | 2024-06-17 |