会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
第 641-651 条, 共 651 条.
第 641-651 条, 共 651 条.
简称 | 全称 | 会议日期 |
---|---|---|
PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 |
AsiaCCS | ACM ASIA Conference on Computer and Communications Security | 2026-06-01 |
IFIP SEC | IFIP TC-11 International Information Security and Privacy Conference | 2026-06-09 |
ECSCW | European Conferences on Computer-Supported Cooperative Work | 2026-06-29 |
FSE | ACM SIGSOFT Symposium on the Foundations of Software Engineering | 2026-07-05 |
KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-08-09 |
Security | USENIX Security Symposium | 2026-08-12 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 |
会议
第 861-870 条, 共 4411 条.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
---|---|---|---|---|---|---|---|---|
SPARC | International Conferences on Signal Processing and Advance Research in Computing | 2024-09-12 | Lucknow, U.P., India | 3372 | ||||
ASSE | Asia Service Sciences and Software Engineering Conference | 2024-09-11 | Tokyo, Japan | 5 | 11698 | |||
OGC | the Optoelectronics Global Conference | 2024-09-10 | Shenzhen, China | 9 | 10766 | |||
FACS | International Conference on Formal Aspects of Component Software | 2024-09-09 | Milan, Italy | 20 | 11596 | |||
a | b1 | FM | International Symposium on Formal Methods | 2024-09-09 | Milan, Italy | 26 | 38014 | |
b | a | a2 | CONCUR | International Conference on Concurrency Theory | 2024-09-09 | Antwerp, Belgium | 35 | 27221 |
IOV | International Conference on Internet of Vehicles | 2024-09-09 | Poznan, Poland | 7 | 19864 | |||
DataCom | International Conference on Big Data Intelligence and Computing | 2024-09-09 | Poznan, Poland | 8 | 19701 | |||
CQR | IEEE ComSoc International Communications Quality and Reliability Workshop | 2024-09-09 | Seattle, Washington, USA | 38 | 7655 | |||
MLCAD | ACM/IEEE International Symposium on Machine Learning for CAD | 2024-09-09 | Snowbird, Utah, USA | 6 | 4156 |
第 861-870 条, 共 4411 条.
简称 | 全称 | 会议日期 |
---|---|---|
SPARC | International Conferences on Signal Processing and Advance Research in Computing | 2024-09-12 |
ASSE | Asia Service Sciences and Software Engineering Conference | 2024-09-11 |
OGC | the Optoelectronics Global Conference | 2024-09-10 |
FACS | International Conference on Formal Aspects of Component Software | 2024-09-09 |
FM | International Symposium on Formal Methods | 2024-09-09 |
CONCUR | International Conference on Concurrency Theory | 2024-09-09 |
IOV | International Conference on Internet of Vehicles | 2024-09-09 |
DataCom | International Conference on Big Data Intelligence and Computing | 2024-09-09 |
CQR | IEEE ComSoc International Communications Quality and Reliability Workshop | 2024-09-09 |
MLCAD | ACM/IEEE International Symposium on Machine Learning for CAD | 2024-09-09 |