会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
第 721-731 条, 共 731 条.
第 721-731 条, 共 731 条.
简称 | 全称 | 会议日期 |
---|---|---|
CMVIT | International Conference on Machine Vision and Information Technology | 2026-02-27 |
SANER | IEEE International Conference on Software Analysis, Evolution, and Reengineering | 2026-03-17 |
EDBT | International Conference on Extending Database Technology | 2026-03-24 |
CVAI | International Symposium on Computer Vision and Artificial Intelligence | 2026-03-27 |
ICSE | International Conference on Software Engineering | 2026-04-12 |
EuroSys | European Conference on Computer Systems | 2026-04-13 |
S&P | IEEE Symposium on Security and Privacy | 2026-05-18 |
SIGMOD | ACM Conference on Management of Data | 2026-05-31 |
PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
会议
第 561-570 条, 共 4285 条.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
---|---|---|---|---|---|---|---|---|
a | b1 | NCA | International Symposium on Network Computing and Applications | 2024-10-24 | Bertinoro, Italy | 22 | 24220 | |
b3 | SIES | International Symposium on Industrial Embedded Systems | 2024-10-23 | Chengdu, China | 14 | 19296 | ||
c | b | a2 | ISC | Information Security Conference | 2024-10-23 | Arlington, Virginia, USA | 27 | 37527 |
ICITEE | International Conference on Information Technology and Electrical Engineering | 2024-10-23 | Bali, Indonesia | 16 | 10394 | |||
iBioMed | International Conference on Biomedical Engineering | 2024-10-23 | Bali, Indonesia | 5 | 2759 | |||
APBJC | Asia & Pacific Bioinformatics Joint Confarence | 2024-10-22 | Okinawa, Japan | 1 | 3150 | |||
ISNCC | International Symposium on Networks, Computers and Communications | 2024-10-22 | Washington DC, USA | 11 | 26779 | |||
c | a | b1 | ATVA | International Symposium on Automated Technology for Verification and Analysis | 2024-10-21 | Kyoto, Japan | 22 | 30947 |
6GNet | International Conference on 6G Networking | 2024-10-21 | Paris, France | 3 | 6462 | |||
ISTT | International Conference on Telecommunication Technologies | 2024-10-21 | Langkawi, Malaysia | 1085 |
第 561-570 条, 共 4285 条.
简称 | 全称 | 会议日期 |
---|---|---|
NCA | International Symposium on Network Computing and Applications | 2024-10-24 |
SIES | International Symposium on Industrial Embedded Systems | 2024-10-23 |
ISC | Information Security Conference | 2024-10-23 |
ICITEE | International Conference on Information Technology and Electrical Engineering | 2024-10-23 |
iBioMed | International Conference on Biomedical Engineering | 2024-10-23 |
APBJC | Asia & Pacific Bioinformatics Joint Confarence | 2024-10-22 |
ISNCC | International Symposium on Networks, Computers and Communications | 2024-10-22 |
ATVA | International Symposium on Automated Technology for Verification and Analysis | 2024-10-21 |
6GNet | International Conference on 6G Networking | 2024-10-21 |
ISTT | International Conference on Telecommunication Technologies | 2024-10-21 |