Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Displaying 741-743 of 743 results.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location | Years | Viewed |
---|---|---|---|---|---|---|---|---|
b | a* | a1 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 | Bengaluru, India | 45 | 6129641 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 128620 | |
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 170720 |
Displaying 741-743 of 743 results.
Short | Full Name | Conference |
---|---|---|
PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
Conferences
Displaying 381-390 of 4273 results.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location | Years | Viewed |
---|---|---|---|---|---|---|---|---|
HONET-ICT | International Conference HONET-ICT | 2024-12-03 | Doha, Qatar | 21 | 11095 | |||
SmartWorld | IEEE Smart World Congress | 2024-12-02 | Fiji | 10 | 25624 | |||
ICSIE | International Conference on Software and Information Engineering | 2024-12-02 | Derby, UK | 13 | 11044 | |||
ICNT | International Conference on Network Technology | 2024-12-02 | Derby, UK | 7 | 10899 | |||
a | WINE | Conference on Web and Internet Economics | 2024-12-02 | Edinburgh, UK | 20 | 18586 | ||
c | b1 | ICFEM | International Conference on Formal Engineering Methods | 2024-12-02 | Hiroshima, Japan | 25 | 33666 | |
c | ATC | IEEE International Conference on Autonomous and Trusted Computing | 2024-12-02 | Momi Bay, Fiji | 21 | 28516 | ||
c | b4 | SIN | International Conference on Security of Information and Networks | 2024-12-02 | Sydney NSW, Australia | 17 | 18224 | |
b | b | b1 | SECON | IEEE International Conference on Sensing, Communication and Networking | 2024-12-02 | Phoenix, Arizona, USA | 21 | 60027 |
ARICBET | Applied Research International Conference on Business, Engineering & Technology | 2024-12-02 | Oxford, UK | 1393 |
Displaying 381-390 of 4273 results.
Short | Full Name | Conference |
---|---|---|
HONET-ICT | International Conference HONET-ICT | 2024-12-03 |
SmartWorld | IEEE Smart World Congress | 2024-12-02 |
ICSIE | International Conference on Software and Information Engineering | 2024-12-02 |
ICNT | International Conference on Network Technology | 2024-12-02 |
WINE | Conference on Web and Internet Economics | 2024-12-02 |
ICFEM | International Conference on Formal Engineering Methods | 2024-12-02 |
ATC | IEEE International Conference on Autonomous and Trusted Computing | 2024-12-02 |
SIN | International Conference on Security of Information and Networks | 2024-12-02 |
SECON | IEEE International Conference on Sensing, Communication and Networking | 2024-12-02 |
ARICBET | Applied Research International Conference on Business, Engineering & Technology | 2024-12-02 |