Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Displaying 621-623 of 623 results.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location | Years | Viewed |
---|---|---|---|---|---|---|---|---|
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 199333 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 570 | |||
a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 | Oakland, California, USA | 35 | 101251 |
Displaying 621-623 of 623 results.
Short | Full Name | Conference |
---|---|---|
ECCV | European Conference on Computer Vision | 2026-09-08 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 |
Conferences
Displaying 2181-2190 of 4432 results.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location | Years | Viewed |
---|---|---|---|---|---|---|---|---|
CPS&IoT | International Conference on Cyber-Physical Systems and Internet-of-Things | 2021-06-07 | Budva, Montenegro | 9 | 4691 | |||
c | b2 | ABZ | ASM, Alloy, B and Z | 2021-06-07 | Ulm, Germany | 8 | 16082 | |
b | b1 | SEA | International Symposium on Experimental Algorithms | 2021-06-07 | Valrose, France | 19 | 16158 | |
MECO | Mediterranean Conference on Embedded Computing | 2021-06-07 | Budva, Montenegro | 10 | 12686 | |||
AICoB | International Conference on Algorithms for Computational Biology | 2021-06-07 | Missoula, Montana, USA | 8 | 19541 | |||
ICIPCE | International Conference on Information Processing and Control Engineering | 2021-06-03 | Berkeley, California, USA | 5 | 10265 | |||
ISC'' | Annual Industrial Simulation Conference | 2021-06-02 | Valletta, Malta | 6319 | ||||
b | LISA | Large Installation System Administration Conference | 2021-06-01 | Anaheim, California, USA | 34 | 65102 | ||
ACMR | Asian Conference on Mechanisms and Robotics | 2021-05-28 | Qingdao, China | 9259 | ||||
CAIC | International Conference on Control, Automation and Intelligent Computing | 2021-05-28 | Beijing, China | 9597 |
Displaying 2181-2190 of 4432 results.
Short | Full Name | Conference |
---|---|---|
CPS&IoT | International Conference on Cyber-Physical Systems and Internet-of-Things | 2021-06-07 |
ABZ | ASM, Alloy, B and Z | 2021-06-07 |
SEA | International Symposium on Experimental Algorithms | 2021-06-07 |
MECO | Mediterranean Conference on Embedded Computing | 2021-06-07 |
AICoB | International Conference on Algorithms for Computational Biology | 2021-06-07 |
ICIPCE | International Conference on Information Processing and Control Engineering | 2021-06-03 |
ISC'' | Annual Industrial Simulation Conference | 2021-06-02 |
LISA | Large Installation System Administration Conference | 2021-06-01 |
ACMR | Asian Conference on Mechanisms and Robotics | 2021-05-28 |
CAIC | International Conference on Control, Automation and Intelligent Computing | 2021-05-28 |