Información Básica
Nombre: Xian Zhang
Institución: Microsoft Research
Registro: 2014-11-04
Puntuación: 3304
CV
Conferencias Seguidas
Mostrando 31-40 de 102 elementos.
Mostrando 31-40 de 102 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
FC | International Conference on Financial Cryptography and Data Security | 2025-09-20 | 2026-03-02 |
ICLR | International Conference on Learning Representations | 2025-09-19 | 2026-04-24 |
EuroSys | European Conference on Computer Systems | 2025-09-18 | 2026-04-13 |
FAST | USENIX Conference on File and Storage Technologies | 2025-09-16 | 2026-02-24 |
NSDI | USENIX Symposium on Networked Systems Design and Implementation | 2025-09-11 | 2026-05-04 |
FSE | ACM SIGSOFT Symposium on the Foundations of Software Engineering | 2025-09-11 | 2026-07-05 |
CHI | ACM Conference on Human Factors in Computing Systems | 2025-09-04 | 2026-04-13 |
ICDT | International Conference on Database Theory | 2025-09-03 | 2026-03-24 |
PPoPP | ACM SIGPLAN Annual Symposium Principles and Practice of Parallel Programming | 2025-09-01 | 2026-01-31 |
ASPLOS | International Conference on Architectural Support for Programming Languages and Operating Systems | 2025-08-13 | 2026-03-22 |
Conferencias Asistidas
Mostrando 1-3 de 3 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
c | a2 | ASP-DAC | Asia and South Pacific Design Automation Conference | 2016-01-25 | Macao, China | |
a | a | a1 | MICRO | International Symposium on Microarchitecture | 2015-12-05 | Waikiki, Hawaii, USA |
a | a | a1 | DAC | Design Automation Conference | 2017-06-18 | Austin, Texas, USA |
Mostrando 1-3 de 3 elementos.
Nombre Completo | Conferencia | Ubicación |
---|---|---|
Asia and South Pacific Design Automation Conference | 2016-01-25 | Macao, China |
International Symposium on Microarchitecture | 2015-12-05 | Waikiki, Hawaii, USA |
Design Automation Conference | 2017-06-18 | Austin, Texas, USA |
Revistas Seguidas
Mostrando 1-8 de 9 elementos.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
a | Journal of Cryptology | 2.300 | Springer | 0933-2790 |
a | ACM Transactions on Storage | 2.100 | ACM | 1553-3077 |
a | ACM Transactions on Computer Systems | 2.000 | ACM | 0734-2071 |
a | IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE | 1045-9219 |
a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
a | Journal of the ACM | 2.300 | ACM | 0004-5411 |
a | IEEE Transactions on Computers | 3.600 | IEEE | 0018-9340 |
Mostrando 1-8 de 9 elementos.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Journal of Cryptology | 2.300 | Springer |
ACM Transactions on Storage | 2.100 | ACM |
ACM Transactions on Computer Systems | 2.000 | ACM |
IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE |
IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
Journal of the ACM | 2.300 | ACM |
IEEE Transactions on Computers | 3.600 | IEEE |