Basic Information
Name: Feng Li
Institution: Japan Advanced Institute of Science and Technology
Registration: 2017-08-04
Score: 1669
CV
Tracked Conferences
Showing 11-19 of 19 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | INTERSPEECH | Conference of the International Speech Communication Association | 2025-02-12 | 2025-05-21 | 2025-08-17 | ||
ICDSP | International Conference on Digital Signal Processing | 2025-01-25 | 2025-02-05 | 2025-02-21 | |||
a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
c | b | a1 | ICIP | International Conference on Image Processing | 2025-01-22 | 2025-05-20 | 2025-09-14 |
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-04-28 | 2025-08-16 |
a | a* | a1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-03-28 | 2025-07-13 |
c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 |
b | b | a2 | ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-03-31 | 2024-06-10 |
Showing 11-19 of 19 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
INTERSPEECH | Conference of the International Speech Communication Association | 2025-02-12 | 2025-08-17 |
ICDSP | International Conference on Digital Signal Processing | 2025-01-25 | 2025-02-21 |
ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
ICIP | International Conference on Image Processing | 2025-01-22 | 2025-09-14 |
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 |
ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-06-10 |
Attend Conferences
Showing 1-5 of 5 items.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | a | a2 | ECIR | European Conference on Information Retrieval | 2018-03-26 | Grenoble, France |
ICSPS | International Conference on Signal Processing Systems | 2017-11-27 | Auckland, New Zealand | |||
c | b | a1 | ICIP | International Conference on Image Processing | 2017-09-17 | Beijing, China |
c | a | b1 | Networking | International Conferences on Networking | 2018-05-14 | Zurich, Switzerland |
c | b | a1 | ICPR | International Conference on Pattern Recognition | 2018-08-04 | Beijing, China |
Showing 1-5 of 5 items.
Full Name | Conference | Location |
---|---|---|
European Conference on Information Retrieval | 2018-03-26 | Grenoble, France |
International Conference on Signal Processing Systems | 2017-11-27 | Auckland, New Zealand |
International Conference on Image Processing | 2017-09-17 | Beijing, China |
International Conferences on Networking | 2018-05-14 | Zurich, Switzerland |
International Conference on Pattern Recognition | 2018-08-04 | Beijing, China |
Tracked Journals
Showing 1-2 of 2 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
Showing 1-2 of 2 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Pattern Recognition | 7.5 | Elsevier |
Neurocomputing | 6.5 | Elsevier |
Followed Researchers
Showing 1-1 of 1 item.
Name | Institution | Registration | Score |
---|---|---|---|
Weijie Liu | Peking University | 2016-06-08 | 2819 |
Showing 1-1 of 1 item.
Name | Institution | Score |
---|---|---|
Weijie Liu | Peking University | 2819 |