Basic Information
Name: Md Monjurul Karim
Institution: Beijing Institute of Technology
Registration: 2017-08-03
Score: 1050
CV
Tracked Conferences
Showing 21-30 of 32 items.
Showing 21-30 of 32 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
FORTE | International Conference on Formal Techniques for Distributed Systems | 2025-02-21 | 2025-06-16 |
WASA | International Conference on Wireless Algorithms, Systems, and Applications | 2025-02-15 | 2025-06-24 |
IWQoS | IEEE/ACM International Symposium on Quality of Service | 2025-02-09 | 2025-07-02 |
SIGCOMM | Annual Conference of the ACM Special Interest Group on Data Communication | 2025-01-24 | 2025-09-08 |
ISCC | IEEE symposium on Computers and Communications | 2025-01-10 | 2025-07-02 |
WoWMoM | International Symposium on a World of Wireless, Mobile and Multimedia Networks | 2024-11-22 | 2025-05-27 |
SECON | IEEE International Conference on Sensing, Communication and Networking | 2024-08-30 | 2024-12-02 |
IPSN | International Conference on Information Processing in Sensor Networks | 2023-10-24 | 2024-05-13 |
MASS | International Conference on Mobile Ad-hoc and Smart Systems | 2023-04-10 | 2023-09-25 |
ANCS | ACM/IEEE Symposium on Architectures for Networking and Communications Systems | 2021-09-29 | 2021-12-13 |
Attend Conferences
Tracked Journals
Showing 21-23 of 23 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Computer Communications | 4.500 | Elsevier | 0140-3664 |
c | Ad Hoc Networks | 4.400 | Elsevier | 1570-8705 |
c | Wireless Networks | 2.100 | Springer | 1022-0038 |
Showing 21-23 of 23 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Computer Communications | 4.500 | Elsevier |
Ad Hoc Networks | 4.400 | Elsevier |
Wireless Networks | 2.100 | Springer |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |