Basic Information
Name: Md Monjurul Karim
Institution: Beijing Institute of Technology
Registration: 2017-08-03
Score: 1050
CV
Tracked Conferences
Showing 11-20 of 32 items.
Showing 11-20 of 32 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
MSWiM | International Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems | 2025-06-01 | 2025-10-27 |
CoNEXT | International Conference on emerging Networking EXperiments and Technologies | 2025-05-29 | 2025-12-01 |
ICNP | International Conference on Network Protocols | 2025-05-09 | 2025-09-22 |
IMC | Internet Measurement Conference | 2025-05-08 | 2025-10-28 |
LCN | IEEE Conference on Local Computer Networks | 2025-04-20 | 2025-10-14 |
Globecom | IEEE Global Communications Conference | 2025-04-15 | 2025-12-08 |
MobiHoc | International Symposium on Theory, Algorithmic Foundations, and Protocol Design for Mobile Networks and Mobile Computing | 2025-03-23 | 2025-10-27 |
ICCCN | International Conference on Computer Communications and Networks | 2025-03-13 | 2025-08-04 |
MobiCom | International Conference on Mobile Computing and Networking | 2025-03-11 | 2025-11-15 |
Networking | International Conferences on Networking | 2025-03-07 | 2025-05-26 |
Attend Conferences
Tracked Journals
Showing 21-23 of 23 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Computer Communications | 4.500 | Elsevier | 0140-3664 |
c | Ad Hoc Networks | 4.400 | Elsevier | 1570-8705 |
c | Wireless Networks | 2.100 | Springer | 1022-0038 |
Showing 21-23 of 23 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Computer Communications | 4.500 | Elsevier |
Ad Hoc Networks | 4.400 | Elsevier |
Wireless Networks | 2.100 | Springer |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |