Basic Information
Name: Sun Peng
Institution: Bei Hang University
Registration: 2017-07-11
Score: 351
CV
Tracked Conferences
Total 23 items.
Total 23 items.
Attend Conferences
Total 6 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| a | a* | a1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2018-07-08 | Ann Arbor, Michigan, USA |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2017-08-06 | Sydney, Australia |
| c | b | b3 | KSEM | International Conference on Knowledge Science, Engineering and Management | 2018-08-17 | Changchun, China |
| c | b | ACCV | Asian Conference on Computer Vision | 2016-11-20 | Taipei, Taiwan | |
| b | b | a2 | ICMR | International Conference on Multimedia Retrieval | 2018-06-11 | Yokohama, Japan |
| S+SSPR | IAPR Joint International Workshops on Statistical Techniques in Pattern Recognition and Structural and Syntactic Pattern Recongnition | 2018-08-17 | Beijing, China |
Total 6 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Research and Development in Information Retrieval | 2018-07-08 | Ann Arbor, Michigan, USA |
| International Conference on Machine Learning | 2017-08-06 | Sydney, Australia |
| International Conference on Knowledge Science, Engineering and Management | 2018-08-17 | Changchun, China |
| Asian Conference on Computer Vision | 2016-11-20 | Taipei, Taiwan |
| International Conference on Multimedia Retrieval | 2018-06-11 | Yokohama, Japan |
| IAPR Joint International Workshops on Statistical Techniques in Pattern Recognition and Structural and Syntactic Pattern Recongnition | 2018-08-17 | Beijing, China |
Tracked Journals
Total 4 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| b | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
Total 4 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Neurocomputing | 6.5 | Elsevier |
| Pattern Recognition | 7.6 | Elsevier |
| Pattern Recognition Letters | 3.9 | Elsevier |
| International Journal of Computer Vision | 9.3 | Springer |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||