Basic Information
Name: Aaron Song
Institution: Fudan University
Registration: 2017-05-11
Score: 2706
CV
Tracked Conferences
Total 20 items.
Total 20 items.
Attend Conferences
Total 6 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| b | a* | a1 | SenSys | ACM/IEEE Conference on Embedded Artificial Intelligence and Sensing Systems | 2020-11-16 | Yokohama, Japan |
| b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2020-05-04 | Barcelona, Spain |
| b | a | b1 | CoNEXT | International Conference on emerging Networking EXperiments and Technologies | 2020-12-01 | Barcelona, Spain |
| a | a* | MM | ACM Multimedia | 2020-10-12 | Seattle, Washington, USA | |
| c | a | a1 | IROS | International Conference on Intelligent Robots and Systems | 2018-10-01 | Madrid, Spain |
| b | a | a1 | COLING | International Conference on Computational Linguistics | 2020-12-08 | Barcelona, Spain |
Total 6 items.
| Full Name | Conference | Location |
|---|---|---|
| ACM/IEEE Conference on Embedded Artificial Intelligence and Sensing Systems | 2020-11-16 | Yokohama, Japan |
| International Conference on Acoustics, Speech and Signal Processing | 2020-05-04 | Barcelona, Spain |
| International Conference on emerging Networking EXperiments and Technologies | 2020-12-01 | Barcelona, Spain |
| ACM Multimedia | 2020-10-12 | Seattle, Washington, USA |
| International Conference on Intelligent Robots and Systems | 2018-10-01 | Madrid, Spain |
| International Conference on Computational Linguistics | 2020-12-08 | Barcelona, Spain |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||