Información Básica
Nombre: Aaron Song
Institución: Fudan University
Registro: 2017-05-11
Puntuación: 2706
CV
Conferencias Seguidas
Total 20 elementos.
Total 20 elementos.
Conferencias Asistidas
Total 6 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| b | a* | a1 | SenSys | ACM/IEEE Conference on Embedded Artificial Intelligence and Sensing Systems | 2020-11-16 | Yokohama, Japan |
| b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2020-05-04 | Barcelona, Spain |
| b | a | b1 | CoNEXT | International Conference on emerging Networking EXperiments and Technologies | 2020-12-01 | Barcelona, Spain |
| a | a* | MM | ACM Multimedia | 2020-10-12 | Seattle, Washington, USA | |
| c | a | a1 | IROS | International Conference on Intelligent Robots and Systems | 2018-10-01 | Madrid, Spain |
| b | a | a1 | COLING | International Conference on Computational Linguistics | 2020-12-08 | Barcelona, Spain |
Total 6 elementos.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| ACM/IEEE Conference on Embedded Artificial Intelligence and Sensing Systems | 2020-11-16 | Yokohama, Japan |
| International Conference on Acoustics, Speech and Signal Processing | 2020-05-04 | Barcelona, Spain |
| International Conference on emerging Networking EXperiments and Technologies | 2020-12-01 | Barcelona, Spain |
| ACM Multimedia | 2020-10-12 | Seattle, Washington, USA |
| International Conference on Intelligent Robots and Systems | 2018-10-01 | Madrid, Spain |
| International Conference on Computational Linguistics | 2020-12-08 | Barcelona, Spain |
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
No se encontraron resultados. | ||||
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
No se encontraron resultados. | ||
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||