Basic Information
Name: Qiang Xie
Institution: Beijing Institute of Technology
Registration: 2017-04-17
Score: 282
CV
Tracked Conferences
Attend Conferences
Tracked Journals
Showing 1-5 of 5 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | The Visual Computer | 3.000 | Springer | 0178-2789 |
| c | IET Image Processing | 2.000 | IET | 1751-9659 |
| c | Image and Vision Computing | 4.200 | Elsevier | 0262-8856 |
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| c | IEEE Signal Processing Letters | 3.200 | IEEE | 1070-9908 |
Showing 1-5 of 5 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| The Visual Computer | 3.000 | Springer |
| IET Image Processing | 2.000 | IET |
| Image and Vision Computing | 4.200 | Elsevier |
| Pattern Recognition Letters | 3.9 | Elsevier |
| IEEE Signal Processing Letters | 3.200 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||