Basic Information
Name: Alice Zhang
Institution: Hunan University
Registration: 2017-03-12
Score: 108
CV
Tracked Conferences
Showing 1-4 of 4 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | b4 | BIBM | International Conference on Bioinformatics & Biomedicine | 2025-08-03 | 2025-10-05 | 2025-12-15 | |
| b | a* | a1 | ICDM | International Conference on Data Mining | 2025-06-06 | 2025-08-25 | 2025-11-12 |
| c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2025-05-15 | 2025-07-15 | 2025-11-20 |
| b4 | BMEI | International Conference on BioMedical Engineering and Informatics | 2018-05-10 | 2018-06-10 | 2018-10-13 |
Showing 1-4 of 4 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Bioinformatics & Biomedicine | 2025-08-03 | 2025-12-15 |
| International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
| International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 |
| International Conference on BioMedical Engineering and Informatics | 2018-05-10 | 2018-10-13 |
Attend Conferences
Tracked Journals
Showing 1-2 of 2 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | IEEE/ACM Transactions on Computational Biology and Bioinformatics | 3.600 | IEEE/ACM | 1545-5963 |
| International Journal on Bioinformatics & Biosciences | AIRCC | 1839-9614 |
Showing 1-2 of 2 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE/ACM Transactions on Computational Biology and Bioinformatics | 3.600 | IEEE/ACM |
| International Journal on Bioinformatics & Biosciences | AIRCC |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||