Información Básica
Nombre: Zheng Liu
Institución: Beihang University
Registro: 2017-02-12
Puntuación: 64
CV
Conferencias Seguidas
Mostrando 1-3 de 3 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| b | a | a1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| a | a* | a1 | ICCV | International Conference on Computer Vision | 2025-03-07 | 2025-06-25 | 2025-10-19 |
Mostrando 1-3 de 3 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| European Conference on Computer Vision | 2026-03-06 | 2026-09-08 |
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| International Conference on Computer Vision | 2025-03-07 | 2025-10-19 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-10 de 12 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| c | Signal Processing | 3.6 | Elsevier | 0165-1684 |
| a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
| b | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| b | IEEE Transactions on Circuits and Systems for Video Technology | 8.4 | IEEE | 1051-8215 |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
| a | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
| b | ACM Transactions on Multimedia Computing, Communications and Applications | 5.200 | ACM | 1551-6857 |
| a | IEEE Transactions on Computers | 3.600 | IEEE | 0018-9340 |
Mostrando 1-10 de 12 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| Signal Processing | 3.6 | Elsevier |
| International Journal of Computer Vision | 9.3 | Springer |
| Pattern Recognition Letters | 3.9 | Elsevier |
| Pattern Recognition | 7.5 | Elsevier |
| IEEE Transactions on Multimedia | 9.7 | IEEE |
| IEEE Transactions on Circuits and Systems for Video Technology | 8.4 | IEEE |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
| IEEE Transactions on Image Processing | 13.7 | IEEE |
| ACM Transactions on Multimedia Computing, Communications and Applications | 5.200 | ACM |
| IEEE Transactions on Computers | 3.600 | IEEE |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||