Basic Information
Name: Cheng yue Yu
Institution: Shenyang Aerospace University
Registration: 2024-12-23
Score: 203
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | c | b3 | TASE | International Symposium on Theoretical Aspects of Software Engineering | 2025-03-01 | 2025-04-01 | 2025-07-14 |
c | ACISP | Australasian Conference on Information Security and Privacy | 2025-02-19 | 2025-04-08 | 2025-07-14 | ||
c | a | a1 | GECCO | Genetic and Evolutionary Computation Conference | 2025-01-22 | 2025-03-19 | 2025-07-14 |
c | b | a1 | ICIP | International Conference on Image Processing | 2025-01-22 | 2025-05-20 | 2025-09-14 |
c | a | a2 | FCCM | International Symposium on Field-Programmable Custom Computing Machines | 2025-01-10 | 2025-05-04 | |
c | b | a2 | ISCC | IEEE symposium on Computers and Communications | 2025-01-10 | 2025-03-14 | 2025-07-02 |
c | b | ACCV | Asian Conference on Computer Vision | 2024-07-06 | 2024-09-15 | 2024-12-08 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
TASE | International Symposium on Theoretical Aspects of Software Engineering | 2025-03-01 | 2025-07-14 |
ACISP | Australasian Conference on Information Security and Privacy | 2025-02-19 | 2025-07-14 |
GECCO | Genetic and Evolutionary Computation Conference | 2025-01-22 | 2025-07-14 |
ICIP | International Conference on Image Processing | 2025-01-22 | 2025-09-14 |
FCCM | International Symposium on Field-Programmable Custom Computing Machines | 2025-01-10 | 2025-05-04 |
ISCC | IEEE symposium on Computers and Communications | 2025-01-10 | 2025-07-02 |
ACCV | Asian Conference on Computer Vision | 2024-07-06 | 2024-12-08 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |