Información Básica
Nombre: ShenHong Cao
Institución: QINGDAO UNIVERSITY
Registro: 2024-02-28
Puntuación: 234
CV
Conferencias Seguidas
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-7 de 7 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
| c | Journal of Information Security and Applications | 3.800 | Elsevier | 2214-2126 |
| c | Multimedia Systems | 3.500 | Springer | 0942-4962 |
| c | Signal Processing | 3.6 | Elsevier | 0165-1684 |
| c | Multimedia Tools and Applications | 3.000 | Springer | 1380-7501 |
| c | Natural Computing | 1.700 | Springer | 1567-7818 |
| b | IEEE Transactions on Audio, Speech, and Language Processing | 4.100 | IEEE | 1558-7916 |
Mostrando 1-7 de 7 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
| Journal of Information Security and Applications | 3.800 | Elsevier |
| Multimedia Systems | 3.500 | Springer |
| Signal Processing | 3.6 | Elsevier |
| Multimedia Tools and Applications | 3.000 | Springer |
| Natural Computing | 1.700 | Springer |
| IEEE Transactions on Audio, Speech, and Language Processing | 4.100 | IEEE |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||