基本情報
名前: Albert Faltings
機関: Peking University
登記時間: 2023-10-17
スコア: 224
CV
关注の会議
17 件中 1 から 10 までを表示しています。
17 件中 1 から 10 までを表示しています。
省略名 | 完全な名前 | 提出日 | 会議日 |
---|---|---|---|
ACNS | International Conference on Applied Cryptography and Network Security | 2026-01-23 | 2026-06-22 |
EuroS&P | IEEE European Symposium on Security and Privacy | 2025-11-13 | 2026-07-06 |
PKC | International Conference on Practice and Theory in Public Key Cryptography | 2025-10-24 | 2026-05-25 |
Eurocrypt | International Conference on the Theory and Applications of Cryptographic Techniques | 2025-10-02 | 2026-05-10 |
FC | International Conference on Financial Cryptography and Data Security | 2025-09-20 | 2026-03-02 |
INSCRYPT | International Conference on Information Security and Cryptology | 2025-06-15 | 2025-10-19 |
ISC | Information Security Conference | 2025-06-04 | 2025-10-20 |
TCC | Theory of Cryptography Conference | 2025-05-27 | 2025-12-02 |
ICICS | International Conference on Information and Communications Security | 2025-05-23 | 2025-10-29 |
ASIACRYPT | International Conference on the Theory and Application of Cryptology and Information Security | 2025-05-16 | 2025-12-08 |
关注の仕訳帳
4 件中 1 から 3 までを表示しています。
CCF | 完全な名前 | インパクト ・ ファクター | 出版社 | ISSN |
---|---|---|---|---|
b | Computer Networks | 4.6 | Elsevier | 1389-1286 |
c | EURASIP Journal on Information Security | 2.500 | Springer | 1687-417X |
c | IET Information Security | 1.300 | IET | 1751-8709 |
4 件中 1 から 3 までを表示しています。
完全な名前 | インパクト ・ ファクター | 出版社 |
---|---|---|
Computer Networks | 4.6 | Elsevier |
EURASIP Journal on Information Security | 2.500 | Springer |
IET Information Security | 1.300 | IET |
关注の研究員
名前 | 機関 | 登記時間 | Score |
---|---|---|---|
結果が得られませんでした。 |
名前 | 機関 | Score |
---|---|---|
結果が得られませんでした。 |