Basic Information
Name: Xiang Li
Institution: Tianjin University
Registration: 2016-11-09
Score: 1460
CV
Tracked Conferences
Showing 1-10 of 16 items.
Showing 1-10 of 16 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-06-09 |
ICDE | International Conference on Data Engineering | 2025-10-27 | 2026-05-04 |
SIGMOD | ACM Conference on Management of Data | 2025-10-10 | 2026-05-31 |
IUI | International Conference on Intelligent User Interfaces | 2025-10-03 | 2026-03-23 |
ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-05-04 |
PerCom | International Conference on Pervasive Computing and Communications | 2025-09-12 | 2026-03-16 |
CHI | ACM Conference on Human Factors in Computing Systems | 2025-09-04 | 2026-04-13 |
ICPADS | International Conference on Parallel and Distributed Systems | 2025-08-31 | 2025-12-14 |
COLLABORATECOM | International Conference on Collaborative Computing: Networking, Applications and Worksharing | 2025-07-30 | 2025-11-15 |
ICONIP | International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 |
Attend Conferences
Showing 1-4 of 4 items.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2025-06-22 | Berlin, Germany |
a | a* | a1 | ICDE | International Conference on Data Engineering | 2020-04-20 | Dallas, Texas, USA |
a | a* | a1 | ICDE | International Conference on Data Engineering | 2025-05-19 | Hong Kong, China |
c | b | b1 | SEKE | International Conference on Software Engineering and Knowledge Engineering | 2024-10-26 | San Francisco, California, USA |
Showing 1-4 of 4 items.
Full Name | Conference | Location |
---|---|---|
ACM Conference on Management of Data | 2025-06-22 | Berlin, Germany |
International Conference on Data Engineering | 2020-04-20 | Dallas, Texas, USA |
International Conference on Data Engineering | 2025-05-19 | Hong Kong, China |
International Conference on Software Engineering and Knowledge Engineering | 2024-10-26 | San Francisco, California, USA |
Tracked Journals
Showing 11-11 of 11 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
Showing 11-11 of 11 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Pattern Recognition Letters | 3.9 | Elsevier |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |