Basic Information
Name: Mengquan Li
Institution: Hunan University
Registration: 2023-08-24
Score: 78
CV
Tracked Conferences
Total 13 items.
Total 13 items.
| Full Name | Submission | Conference |
|---|---|---|
| Design Automation Conference | 2025-11-11 | 2026-07-26 |
| International Symposium on Computer Architecture | 2025-11-10 | 2026-06-27 |
| European Conference on Computer Systems | 2025-09-18 | 2026-04-13 |
| Design, Automation and Test in Europe | 2025-09-15 | 2026-04-20 |
| International Conference on Parallel and Distributed Systems | 2025-08-31 | 2025-12-14 |
| International Conference on Architectural Support for Programming Languages and Operating Systems | 2025-08-13 | 2026-03-22 |
| Asia and South Pacific Design Automation Conference | 2025-07-04 | 2026-01-19 |
| International Conference on Computer Design | 2025-05-11 | 2025-11-10 |
| International Conference on High Performance Computing and Communications | 2025-04-30 | 2025-08-13 |
| International Symposium on Microarchitecture | 2025-04-04 | 2025-10-18 |
| International Conference on Computer-Aided Design | 2024-04-28 | 2024-10-29 |
| Embedded Systems Week | 2023-03-16 | 2023-09-17 |
| USENIX Annual Technical Conference | 2025-07-07 |
Attend Conferences
Tracked Journals
Total 4 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | ACM Transactions on Design Automation of Electronic Systems | 2.200 | ACM | 1084-4309 |
| a | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.700 | IEEE | 0278-0070 |
| b | IEEE Transactions on VLSI Systems | 2.800 | IEEE | 1063-8210 |
| b | ACM Transactions on Embedded Computing Systems | 2.800 | ACM | 1539-9087 |
Total 4 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| ACM Transactions on Design Automation of Electronic Systems | 2.200 | ACM |
| IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.700 | IEEE |
| IEEE Transactions on VLSI Systems | 2.800 | IEEE |
| ACM Transactions on Embedded Computing Systems | 2.800 | ACM |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||