Basic Information
Name: Qinghua Gong
Institution: Beijing University of Posts and Telecommunications
Registration: 2023-08-20
Score: 119
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
ICBC | IEEE International Conference on Blockchain and Cryptocurrency | 2023-12-03 | 2024-03-01 | 2024-05-27 | |||
b1 | AICT | Advanced International Conference on Telecommunications | 2022-03-22 | 2022-04-19 | 2022-06-26 | ||
ICAIT | International Conference on Advanced Infocomm Technology | 2020-10-30 | 2020-11-10 | 2020-11-23 | |||
ICAECCT | IEEE International Conference on Advances in Electronics, Communication and Computer Technology | 2020-06-01 | 2020-06-05 | 2020-06-13 | |||
ICCSNT | International Conference on Computer Science and Network Technology | 2019-09-15 | 2019-09-20 | 2019-10-19 | |||
NetSci-X | International School and Conference on Network Science | 2017-09-30 | 2017-10-20 | 2018-01-05 | |||
b3 | AISC | International Conference on Artificial Intelligence and Symbolic Computation | 2010-04-19 | 2010-07-05 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
ICBC | IEEE International Conference on Blockchain and Cryptocurrency | 2023-12-03 | 2024-05-27 |
AICT | Advanced International Conference on Telecommunications | 2022-03-22 | 2022-06-26 |
ICAIT | International Conference on Advanced Infocomm Technology | 2020-10-30 | 2020-11-23 |
ICAECCT | IEEE International Conference on Advances in Electronics, Communication and Computer Technology | 2020-06-01 | 2020-06-13 |
ICCSNT | International Conference on Computer Science and Network Technology | 2019-09-15 | 2019-10-19 |
NetSci-X | International School and Conference on Network Science | 2017-09-30 | 2018-01-05 |
AISC | International Conference on Artificial Intelligence and Symbolic Computation | 2010-07-05 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |