Información Básica
Nombre: Storen Yang
Institución: Zhejiang University
Registro: 2014-07-02
Puntuación: 2502
CV
Conferencias Seguidas
Mostrando 11-20 de 104 elementos.
Mostrando 11-20 de 104 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
Mobisys | International Conference on Mobile Systems, Applications and Services | 2025-11-28 | 2026-06-21 |
PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-06-09 |
S&P | IEEE Symposium on Security and Privacy | 2025-11-13 | 2026-05-18 |
PLDI | ACM SIGPLAN conference on Programming Language Design and Implementation | 2025-11-13 | 2026-06-15 |
ISCA | International Symposium on Computer Architecture | 2025-11-10 | 2026-06-27 |
CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
ICDE | International Conference on Data Engineering | 2025-10-27 | 2026-05-04 |
DASFAA | International Conference on Database Systems for Advanced Applications | 2025-10-20 | 2026-04-27 |
ICC | International Conference on Communications | 2025-10-13 | 2026-05-24 |
SIGMOD | ACM Conference on Management of Data | 2025-10-10 | 2026-05-31 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-10 de 18 elementos.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
c | IEEE Transactions on Big Data | 5.7 | IEEE | 2332-7790 |
b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
IEEE Computational Intelligence Magazine | 11.2 | IEEE | 1556-603X | |
a | IEEE Transactions on Services Computing | 5.500 | IEEE | 1939-1374 |
c | Computer Communications | 4.500 | Elsevier | 0140-3664 |
ACM Transactions on Spatial Algorithms and Systems | 1.900 | ACM | 2374-0353 | |
a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
b | IEEE Transactions on Human-Machine Systems | 3.500 | IEEE | 2168-2291 |
b | Knowledge and Information Systems | 2.500 | Springer | 0219-1377 |
a | Journal of Machine Learning Research | Microtome Publishing | 1532-4435 |
Mostrando 1-10 de 18 elementos.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
IEEE Transactions on Big Data | 5.7 | IEEE |
IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
IEEE Computational Intelligence Magazine | 11.2 | IEEE |
IEEE Transactions on Services Computing | 5.500 | IEEE |
Computer Communications | 4.500 | Elsevier |
ACM Transactions on Spatial Algorithms and Systems | 1.900 | ACM |
IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
IEEE Transactions on Human-Machine Systems | 3.500 | IEEE |
Knowledge and Information Systems | 2.500 | Springer |
Journal of Machine Learning Research | Microtome Publishing |
Investigadores Seguidos
Nombre | Institución | Registro | Score |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Score |
---|---|---|
No se encontraron resultados. |