Basic Information
Name: Zhiran LUO
Institution: The Chinese University of Hong Kong
Registration: 2023-05-12
Score: 265
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
CNS | IEEE Conference on Communications and Network Security | 2025-05-05 | 2025-07-07 | 2025-09-08 | |||
BCCA | International Conference on Blockchain Computing and Applications | 2025-03-15 | 2025-05-26 | 2025-10-14 | |||
b4 | CNSM | International Conference on Network and Service Management | 2024-07-01 | 2024-08-30 | 2024-10-28 | ||
PRIS | International Conference on Pattern Recognition and Intelligent Systems | 2024-06-25 | 2024-07-10 | 2024-07-25 | |||
BlockTEA | EAI International Conference on Blockchain Technology and Emerging Applications | 2023-08-15 | 2023-08-30 | 2023-12-02 | |||
FAIEMA | International Conference on Frontiers of Artificial Intelligence, Ethics, and Multidisciplinary Applications | 2023-07-05 | 2023-08-01 | 2023-09-25 | |||
SSCI | IEEE Symposium Series on Computational Intelligence | 2023-06-30 | 2023-08-31 | 2023-12-05 | |||
IEEE CIIoT | IEEE Symposium on Computational Intelligence in IoT and Smart Cities | 2023-06-30 | 2023-08-31 | 2023-12-05 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
CNS | IEEE Conference on Communications and Network Security | 2025-05-05 | 2025-09-08 |
BCCA | International Conference on Blockchain Computing and Applications | 2025-03-15 | 2025-10-14 |
CNSM | International Conference on Network and Service Management | 2024-07-01 | 2024-10-28 |
PRIS | International Conference on Pattern Recognition and Intelligent Systems | 2024-06-25 | 2024-07-25 |
BlockTEA | EAI International Conference on Blockchain Technology and Emerging Applications | 2023-08-15 | 2023-12-02 |
FAIEMA | International Conference on Frontiers of Artificial Intelligence, Ethics, and Multidisciplinary Applications | 2023-07-05 | 2023-09-25 |
SSCI | IEEE Symposium Series on Computational Intelligence | 2023-06-30 | 2023-12-05 |
IEEE CIIoT | IEEE Symposium on Computational Intelligence in IoT and Smart Cities | 2023-06-30 | 2023-12-05 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Decision Support Systems | 6.700 | Elsevier | 0167-9236 |
Full Name | Impact Factor | Publisher |
---|---|---|
Decision Support Systems | 6.700 | Elsevier |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |