Basic Information
Name: Gu Hengnian
Institution: Northeast Normal University
Registration: 2023-04-25
Score: 117
CV
Tracked Conferences
Total 12 items.
Total 12 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| International Conference on Machine Learning | 2026-01-23 | 2026-07-06 |
| International Conference on Research and Development in Information Retrieval | 2026-01-15 | 2026-07-20 |
| Annual Meeting of the Association for Computational Linguistics | 2026-01-05 | 2026-07-02 |
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| International Conference on Data Engineering | 2025-10-27 | 2026-05-04 |
| International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
| International Semantic Web Conference | 2025-05-06 | 2025-11-02 |
| International Conference on Computer Vision | 2025-03-07 | 2025-10-19 |
| International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
| SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 |
| International Conference on Data Science and Advanced Analytics | 2024-05-02 | 2024-10-06 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||