Basic Information
Name: Shaojian Qiu
Institution: South China Agricultural University
Registration: 2023-03-21
Score: 73
CV
Tracked Conferences
Showing 1-10 of 12 items.
Showing 1-10 of 12 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Symposium on Software Testing and Analysis | 2026-01-29 | 2026-10-03 |
| Working Conference on Mining Software Repositories | 2025-10-20 | 2026-04-15 |
| International Conference on Program Comprehension | 2025-10-19 | 2026-04-12 |
| IEEE International Conference on Software Analysis, Evolution, and Reengineering | 2025-10-16 | 2026-03-17 |
| ACM SIGSOFT Symposium on the Foundations of Software Engineering | 2025-09-11 | 2026-07-05 |
| International Conference on Software Engineering | 2025-07-11 | 2026-04-12 |
| International Conference on Automated Software Engineering | 2025-05-30 | 2025-11-16 |
| International Conference on Software Engineering and Knowledge Engineering | 2025-05-01 | 2025-09-29 |
| International Symposium on Empirical Software Engineering and Measurement | 2025-04-18 | 2025-09-29 |
| International Symposium on Software Reliability Engineering | 2024-05-03 | 2024-10-28 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||