Basic Information
Name: Yanfang Deng
Institution: Guangxi Normal University
Registration: 2023-02-07
Score: 61
CV
Tracked Conferences
Showing 1-8 of 8 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | b | b1 | ECSCW | European Conferences on Computer-Supported Cooperative Work | 2026-03-06 | 2026-04-24 | 2026-06-29 |
| c | b | a2 | BMVC | British Machine Vision Conference | 2025-05-09 | 2025-07-25 | 2025-11-24 |
| c | a | b1 | SSTD | International Symposium on Spatial and Temporal Databases | 2025-04-27 | 2025-07-01 | 2025-08-25 |
| b | a | a2 | ICPP | International Conference on Parallel Processing | 2025-04-21 | 2025-06-10 | 2025-09-08 |
| b | a2 | CODES+ISSS | International Conference on Hardware/Software Codesign and System Synthesis | 2025-03-23 | 2025-07-13 | 2025-09-28 | |
| c | a | a2 | SSDBM | International Conference on Scalable Scientific Data Management | 2025-03-02 | 2025-04-04 | 2025-06-23 |
| c | ITC-Asia | International Test Conference in Asia | 2024-04-15 | 2024-05-29 | 2024-08-18 | ||
| c | b | b1 | MASS | International Conference on Mobile Ad-hoc and Smart Systems | 2023-04-10 | 2023-06-26 | 2023-09-25 |
Showing 1-8 of 8 items.
| Full Name | Submission | Conference |
|---|---|---|
| European Conferences on Computer-Supported Cooperative Work | 2026-03-06 | 2026-06-29 |
| British Machine Vision Conference | 2025-05-09 | 2025-11-24 |
| International Symposium on Spatial and Temporal Databases | 2025-04-27 | 2025-08-25 |
| International Conference on Parallel Processing | 2025-04-21 | 2025-09-08 |
| International Conference on Hardware/Software Codesign and System Synthesis | 2025-03-23 | 2025-09-28 |
| International Conference on Scalable Scientific Data Management | 2025-03-02 | 2025-06-23 |
| International Test Conference in Asia | 2024-04-15 | 2024-08-18 |
| International Conference on Mobile Ad-hoc and Smart Systems | 2023-04-10 | 2023-09-25 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||