Información Básica
Nombre: Chen xuan Zhang
Institución: Chongqing University of Techology
Registro: 2022-11-23
Puntuación: 342
CV
Conferencias Seguidas
Mostrando 1-1 de 1 elemento.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
ICBBT | International Conference on Bioinformatics and Biomedical Technology | 2023-03-30 | 2023-04-15 | 2023-05-26 |
Mostrando 1-1 de 1 elemento.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
ICBBT | International Conference on Bioinformatics and Biomedical Technology | 2023-03-30 | 2023-05-26 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-10 de 14 elementos.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
Computers in Biology and Medicine | 6.3 | Elsevier | 0010-4825 | |
b | IEEE/ACM Transactions on Computational Biology and Bioinformatics | 3.600 | IEEE/ACM | 1545-5963 |
Technology and Health Care | 1.400 | IOS Press | 0928-7329 | |
c | Artificial Intelligence in Medicine | 6.1 | Elsevier | 0933-3657 |
International Journal of Biomedical Imaging | 3.300 | Hindawi | 1687-4188 | |
c | The Visual Computer | 3.000 | Springer | 0178-2789 |
c | Computer Animation and Virtual Worlds | 0.900 | John Wiley & Sons, Ltd. | 1546-427X |
c | Information Processing Letters | 0.700 | Elsevier | 0020-0190 |
c | International Journal of Pattern Recognition and Artificial Intelligence | 0.900 | World Scientific | 0218-0014 |
c | Machine Vision and Applications | 2.400 | Springer | 0932-8092 |
Mostrando 1-10 de 14 elementos.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Computers in Biology and Medicine | 6.3 | Elsevier |
IEEE/ACM Transactions on Computational Biology and Bioinformatics | 3.600 | IEEE/ACM |
Technology and Health Care | 1.400 | IOS Press |
Artificial Intelligence in Medicine | 6.1 | Elsevier |
International Journal of Biomedical Imaging | 3.300 | Hindawi |
The Visual Computer | 3.000 | Springer |
Computer Animation and Virtual Worlds | 0.900 | John Wiley & Sons, Ltd. |
Information Processing Letters | 0.700 | Elsevier |
International Journal of Pattern Recognition and Artificial Intelligence | 0.900 | World Scientific |
Machine Vision and Applications | 2.400 | Springer |
Investigadores Seguidos
Nombre | Institución | Registro | Score |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Score |
---|---|---|
No se encontraron resultados. |