Basic Information
Name: Wei Li
Institution: University of Sydney
Registration: 2016-08-15
Score: 4809
CV
Tracked Conferences
Showing 1-10 of 19 items.
Showing 1-10 of 19 items.
| Full Name | Submission | Conference |
|---|---|---|
| ACM Symposium on Parallelism in Algorithms and Architectures | 2026-02-20 | 2026-07-06 |
| ACM SIGACT-SIGOPS Symposium on Principles of Distributed Computing | 2026-02-11 | 2026-07-06 |
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
| International Conference on Measurement and Modeling of Computer Systems | 2026-01-06 | 2026-06-08 |
| International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 |
| USENIX Symposium on Operating Systems Design and Implementation | 2025-12-04 | 2026-07-13 |
| International Conference on Automated Planning and Scheduling | 2025-12-01 | 2026-06-27 |
| ACM/IEEE Conference on Embedded Artificial Intelligence and Sensing Systems | 2025-11-06 | 2026-05-11 |
| International Parallel & Distributed Processing Symposium | 2025-10-02 | 2026-05-25 |
| European Conference on Computer Systems | 2025-09-18 | 2026-04-13 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||