Basic Information
Name: Haoran Cai
Institution: Huazhong University of Science and Technology
Registration: 2016-06-30
Score: 5042
CV
Tracked Conferences
Showing 31-40 of 64 items.
Showing 31-40 of 64 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
HiPC | IEEE International Conference on High Performance Computing, Data, and Analytics | 2025-06-18 | 2025-12-17 |
GreenCom | International Conference on Green Computing and Communications | 2025-06-15 | 2025-10-30 |
Middleware | International Middleware Conference | 2025-05-30 | 2025-12-15 |
Performance | International Symposium on Computer Performance, Modeling, Measurements and Evaluation | 2025-05-25 | 2025-11-11 |
MASCOTS | International Symposium on Modeling, Analysis and Simulation of Computer and Telecommunication Systems | 2025-05-18 | 2025-10-21 |
ICCD | International Conference on Computer Design | 2025-05-11 | 2025-11-10 |
HPCC | International Conference on High Performance Computing and Communications | 2025-04-30 | 2025-08-13 |
CLUSTER | IEEE Cluster | 2025-04-25 | 2025-09-02 |
ICPP | International Conference on Parallel Processing | 2025-04-21 | 2025-09-08 |
PACT | International Conference on Parallel Architectures and Compilation Techniques | 2025-04-11 | 2025-11-03 |
Attend Conferences
Tracked Journals
Showing 1-10 of 12 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
Computing | 3.300 | Springer | 0010-485X | |
b | The Journal of Systems Architecture: Embedded Software Design | 3.8 | Elsevier | 1383-7621 |
c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
c | IEEE Transactions on Cloud Computing | 5.300 | IEEE | 2168-7161 |
b | Parallel Computing | 2.0 | Elsevier | 0167-8191 |
a | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.700 | IEEE | 0278-0070 |
a | IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE | 1045-9219 |
a | IEEE Transactions on Computers | 3.600 | IEEE | 0018-9340 |
a | ACM Transactions on Computer Systems | 2.000 | ACM | 0734-2071 |
a | ACM Transactions on Architecture and Code Optimization | 1.500 | ACM | 1544-3566 |
Showing 1-10 of 12 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Computing | 3.300 | Springer |
The Journal of Systems Architecture: Embedded Software Design | 3.8 | Elsevier |
Future Generation Computer Systems | 6.2 | Elsevier |
IEEE Transactions on Cloud Computing | 5.300 | IEEE |
Parallel Computing | 2.0 | Elsevier |
IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.700 | IEEE |
IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE |
IEEE Transactions on Computers | 3.600 | IEEE |
ACM Transactions on Computer Systems | 2.000 | ACM |
ACM Transactions on Architecture and Code Optimization | 1.500 | ACM |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |