Basic Information
Name: Qiang Wu
Institution: Teikyo University
Registration: 2022-05-29
Score: 545
CV
Tracked Conferences
Showing 1-4 of 4 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
ICVISP | International Conference on Vision, Image and Signal Processing | 2025-10-26 | 2025-11-28 | 2025-12-12 | |||
AIxVR | IEEE International Conference on Artificial Intelligence & extended and Virtual Reality and Virtual Reality | 2025-09-26 | 2026-01-26 | ||||
ICACT' | International Conference on Advanced Communication Technology | 2024-10-15 | 2024-10-30 | 2025-02-16 | |||
ICOCO | IEEE International Conference on Computing | 2024-09-15 | 2024-11-01 | 2024-12-12 |
Showing 1-4 of 4 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
ICVISP | International Conference on Vision, Image and Signal Processing | 2025-10-26 | 2025-12-12 |
AIxVR | IEEE International Conference on Artificial Intelligence & extended and Virtual Reality and Virtual Reality | 2025-09-26 | 2026-01-26 |
ICACT' | International Conference on Advanced Communication Technology | 2024-10-15 | 2025-02-16 |
ICOCO | IEEE International Conference on Computing | 2024-09-15 | 2024-12-12 |
Attend Conferences
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |