Basic Information
Name: Shen Che
Institution: Huazhong University of Science and Technology
Registration: 2022-04-25
Score: 122
CV
Tracked Conferences
Total 11 items.
Total 11 items.
| Full Name | Submission | Conference |
|---|---|---|
| Conference on Uncertainty in Artificial Intelligence | 2026-02-25 | 2026-08-17 |
| Annual Conference on Learning Theory | 2026-02-04 | 2026-06-29 |
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
| International Conference on Machine Learning | 2026-01-23 | 2026-07-06 |
| International Conference on Research and Development in Information Retrieval | 2026-01-15 | 2026-07-20 |
| International Conference on Artificial Intelligence and Statistics | 2025-09-25 | 2026-05-02 |
| International Conference on Learning Representations | 2025-09-19 | 2026-04-24 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
| Conference on Neural Information Processing Systems | 2025-05-11 | 2025-12-02 |
| European Conference on Artificial Intelligence | 2025-04-29 | 2025-10-25 |
Attend Conferences
Total 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| b | a* | a1 | ICDM | International Conference on Data Mining | 2022-11-30 | Orlando, Florida, USA |
Total 1 item.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Data Mining | 2022-11-30 | Orlando, Florida, USA |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||