基本情報
名前: Hao Wang
機関: China Telecom Corp. Limited Beijing Research Institute
登記時間: 2022-04-07
スコア: 295
CV
关注の会議
13 件中 11 から 13 までを表示しています。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 提出日 | 通知日 | 会議日 |
---|---|---|---|---|---|---|---|
b | b2 | MMSP | International Workshop on Multimedia Signal Processing | 2024-06-19 | 2024-07-17 | 2024-10-02 | |
b | b | a2 | ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-03-31 | 2024-06-10 |
a | b3 | ICMCS | International Conference on Multimedia Computing and Systems | 2018-03-18 | 2018-03-31 | 2018-05-10 |
13 件中 11 から 13 までを表示しています。
省略名 | 完全な名前 | 提出日 | 会議日 |
---|---|---|---|
MMSP | International Workshop on Multimedia Signal Processing | 2024-06-19 | 2024-10-02 |
ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-06-10 |
ICMCS | International Conference on Multimedia Computing and Systems | 2018-03-18 | 2018-05-10 |
出席の会議
3 件中 1 から 3 までを表示しています。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 |
---|---|---|---|---|---|---|
c | c | b1 | MMM | International Conference on MultiMedia Modeling | 2022-04-05 | Qui Nhon, Vietnam |
c | b | a2 | ICMI | International Conference on Multimodal Interaction | 2022-11-07 | Bangalore, India |
c | b3 | CASA | International Conference on Computer Animation and Social Agents | 2022-07-05 | Nanjing, China |
3 件中 1 から 3 までを表示しています。
完全な名前 | 会議日 | 場所 |
---|---|---|
International Conference on MultiMedia Modeling | 2022-04-05 | Qui Nhon, Vietnam |
International Conference on Multimodal Interaction | 2022-11-07 | Bangalore, India |
International Conference on Computer Animation and Social Agents | 2022-07-05 | Nanjing, China |
关注の仕訳帳
12 件中 1 から 10 までを表示しています。
CCF | 完全な名前 | インパクト ・ ファクター | 出版社 | ISSN |
---|---|---|---|---|
b | International Journal of Human-Computer Interaction | 3.400 | Taylor & Francis | 1044-7318 |
b | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
IEEE Access | 3.400 | IEEE | 2169-3536 | |
b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
c | Multimedia Systems | 3.500 | Springer | 0942-4962 |
c | Multimedia Tools and Applications | 3.000 | Springer | 1380-7501 |
12 件中 1 から 10 までを表示しています。
完全な名前 | インパクト ・ ファクター | 出版社 |
---|---|---|
International Journal of Human-Computer Interaction | 3.400 | Taylor & Francis |
IEEE Transactions on Multimedia | 9.7 | IEEE |
IEEE Access | 3.400 | IEEE |
Pattern Recognition | 7.5 | Elsevier |
IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
Neurocomputing | 6.5 | Elsevier |
Multimedia Systems | 3.500 | Springer |
Multimedia Tools and Applications | 3.000 | Springer |
关注の研究員
名前 | 機関 | 登記時間 | Score |
---|---|---|---|
結果が得られませんでした。 |
名前 | 機関 | Score |
---|---|---|
結果が得られませんでした。 |